Syracuse vs PITT
11/26/2016
Heinz Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 7 | 13 | 27 | 61 | |
14 | 21 | 21 | 20 | 76 |
SU: PASS - Mahoney, Z. (440); RUSH - Neal, M. (91); REC - Etta-Tawo, A. (178)
UP: PASS - Nathan Peterman (251); RUSH - conner, james (115); REC - weah, jester (99)
Scoring Summary
- | - | - | - | - | SU | UP |
---|---|---|---|---|---|---|
1st | SU | 07:42 | SU - Mahoney, Z. 2 yd run (Murphy, C. kick), 7 plays, 45 yards, TOP 2:13 | 7 | 0 | |
1st | UP | 06:29 | UP - Weah, J. 59 yd pass from Peterman, N. (Blewitt, C. kick) 3 plays, 65 yards, TOP 1:13 | 7 | 7 | |
1st | UP | 03:35 | UP - Conner, J. 35 yd pass from Peterman, N. (Blewitt, C. kick) 1 plays, 35 yards, TOP 0:08 | 7 | 14 | |
1st | SU | 00:28 | SU - Strickland, D. 5 yd run (Murphy, C. kick), 10 plays, 74 yards, TOP 3:07 | 14 | 14 | |
2nd | UP | 10:36 | UP - Aston, G. 6 yd run (Blewitt, C. kick), 10 plays, 65 yards, TOP 4:52 | 14 | 21 | |
2nd | UP | 06:57 | UP - Conner, J. 9 yd run (Blewitt, C. kick), 4 plays, 69 yards, TOP 1:40 | 14 | 28 | |
2nd | SU | 01:36 | SU - Etta-Tawo, A. 5 yd pass from Mahoney, Z. (Murphy, C. kick) 14 plays, 68 yards, TOP 5:21 | 21 | 28 | |
2nd | UP | 00:10 | UP - Peterman, N. 13 yd run (Blewitt, C. kick), 8 plays, 64 yards, TOP 1:26 | 21 | 35 | |
3rd | UP | 11:37 | UP - Jackson, D. 20 yd interception (Blewitt, C. kick) | 21 | 42 | |
3rd | UP | 08:59 | UP - Henderson, Q. 66 yd run (Blewitt, C. kick), 1 plays, 66 yards, TOP 0:11 | 21 | 49 | |
3rd | SU | 07:54 | SU - Neal, M. 42 yd run (Murphy, C. kickblocked), 4 plays, 85 yards, TOP 1:05 | 27 | 49 | |
3rd | UP | 07:30 | UP - Ffrench, M. 77 yd run (Blewitt, C. kick), 1 plays, 77 yards, TOP 0:24 | 27 | 56 | |
3rd | SU | 01:53 | SU - Etta-Tawo, A. 12 yd pass from Mahoney, Z. (Murphy, C. kick) 6 plays, 45 yards, TOP 2:03 | 34 | 56 | |
4th | SU | 11:16 | SU - Mahoney, Z. 19 yd run (Murphy, C. kick), 7 plays, 63 yards, TOP 2:11 | 41 | 56 | |
4th | UP | 09:33 | UP - Ford, D. 79 yd pass from Peterman, N. (Blewitt, C. kick) 3 plays, 78 yards, TOP 1:43 | 41 | 63 | |
4th | SU | 07:21 | SU - Etta-Tawo, A. 7 yd pass from Mahoney, Z. (Murphy, C. kick) 7 plays, 65 yards, TOP 2:12 | 48 | 63 | |
4th | UP | 05:06 | UP - Weah, J. 6 yd pass from Peterman, N. (Blewitt, C. kick) 5 plays, 44 yards, TOP 2:15 | 48 | 70 | |
4th | SU | 03:47 | SU - Etta-Tawo, A. 49 yd pass from Mahoney, Z. (Murphy, C. kick) 5 plays, 69 yards, TOP 1:19 | 55 | 70 | |
4th | UP | 03:15 | UP - Conner, J. 1 yd run (Blewitt, C. kickfailed), 2 plays, 43 yards, TOP 0:32 | 55 | 76 | |
4th | SU | 00:58 | SU - Etta-Tawo, A. 13 yd pass from Mahoney, Z. (Murphy, C. kickfailed) 10 plays, 77 yards, TOP 2:17 | 61 | 76 | |
61 | 76 |
Referee: Heaser,J.
Line Judge: Short,D.
Side Judge: Hocker,G.
Umpire: Wilson,M.
Back Judge: Bell,D.
Linesman: Lynch,T.
Field Judge: Clougherty,C.