Virginia Tech vs PITT
10/27/2016
Heinz Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 10 | 13 | 10 | 39 | |
0 | 14 | 7 | 15 | 36 |
VT: PASS - Evans, J (406); RUSH - Phillips, C (43); REC - Hodges, B (145)
UP: PASS - Nathan Peterman (267); RUSH - conner, james (141); REC - orndoff, scott (96)
Scoring Summary
- | - | - | - | - | VT | UP |
---|---|---|---|---|---|---|
1st | VT | 11:05 | VT - Slye, Joey 31 yd field goal 10 plays, 76 yards, TOP 4:01 | 3 | 0 | |
1st | VT | 08:05 | VT - Slye, Joey 21 yd field goal 7 plays, 15 yards, TOP 2:54 | 6 | 0 | |
2nd | VT | 13:08 | VT - Slye, Joey 22 yd field goal 9 plays, 46 yards, TOP 4:05 | 9 | 0 | |
2nd | UP | 04:14 | UP - Conner, J. 6 yd run (Blewitt, C. kick), 8 plays, 84 yards, TOP 4:01 | 9 | 7 | |
2nd | VT | 02:00 | VT - Cunningham, C 11 yd pass from Evans, J (Slye, Joey kick) 7 plays, 76 yards, TOP 2:14 | 16 | 7 | |
2nd | UP | 00:14 | UP - Conner, J. 1 yd run (Blewitt, C. kick), 5 plays, 81 yards, TOP 1:46 | 16 | 14 | |
3rd | UP | 11:27 | UP - Conner, J. 1 yd run (Blewitt, C. kick), 7 plays, 75 yards, TOP 3:33 | 16 | 21 | |
3rd | VT | 07:00 | VT - Slye, Joey 26 yd field goal 12 plays, 70 yards, TOP 4:27 | 19 | 21 | |
3rd | VT | 02:44 | VT - Slye, Joey 37 yd field goal 7 plays, 50 yards, TOP 2:03 | 22 | 21 | |
3rd | VT | 00:07 | VT - Williams, M 2 yd run (Slye, Joey kick), 5 plays, 68 yards, TOP 1:37 | 29 | 21 | |
4th | UP | 13:25 | UP - O'Neill, B. 5 yd run (Conner, J. pass), 4 plays, 75 yards, TOP 1:42 | 29 | 29 | |
4th | VT | 09:39 | VT - Slye, Joey 22 yd field goal 10 plays, 70 yards, TOP 3:46 | 32 | 29 | |
4th | VT | 07:20 | VT - Ford, I 16 yd pass from Evans, J (Slye, Joey kick) 3 plays, 57 yards, TOP 0:31 | 39 | 29 | |
4th | UP | 02:31 | UP - Weah, J. 7 yd pass from Peterman, N. (Blewitt, C. kick) 7 plays, 90 yards, TOP 1:32 | 39 | 36 | |
39 | 36 |
Referee: Johnson, R.
Line Judge: Graham, T.
Side Judge: Safrit, M.
Umpire: Wooten, M.
Back Judge: Hendon, B.
Linesman: McGrath, K.
Field Judge: Clougherty, C.