Austin Peay vs Pitt
9/12/2020
Heinz Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
21 | 21 | 0 | 13 | 55 |
APSU: PASS - OATSVALL, Jerem (96); RUSH - SNEAD, Brian (9); REC - HARLEY, Baniko (83)
UP: PASS - Kenny Pickett (277); RUSH - Vincent Davis (43); REC - hill, brandon (76)
Scoring Summary
- | - | - | - | - | APSU | UP |
---|---|---|---|---|---|---|
1st | UP | 09:18 | UP - Carter, D 2 yd run (Kessman, A kick), 10 plays, 59 yards, TOP 3:45 | 0 | 7 | |
1st | UP | 05:37 | UP - Pickett, K 6 yd run (Kessman, A kick), 2 plays, 74 yards, TOP 0:30 | 0 | 14 | |
1st | UP | 01:36 | UP - Turner, D 51 yd pass from Pickett, K (Kessman, A kick) 7 plays, 80 yards, TOP 2:18 | 0 | 21 | |
2nd | UP | 11:56 | UP - Davis, V 1 yd run (Kessman, A kick), 8 plays, 65 yards, TOP 2:55 | 0 | 28 | |
2nd | UP | 05:35 | UP - Abanikanda, I 10 yd run (Kessman, A kick), 12 plays, 70 yards, TOP 4:05 | 0 | 35 | |
2nd | UP | 02:35 | UP - Sibley, T 1 yd run (Kessman, A kick), 2 plays, 69 yards, TOP 0:54 | 0 | 42 | |
4th | UP | 06:45 | UP - Sibley, T 11 yd blocked punt return (TEAM rushfailed) | 0 | 48 | |
4th | UP | 03:10 | UP - Davis, V 4 yd run (Sauls, B kick), 3 plays, 2 yards, TOP 1:15 | 0 | 55 | |
0 | 55 |
Referee: Magallanes, J.
Line Judge: Lynch, T.
Side Judge: Liotus, G.
Umpire: Hyson, J.
Back Judge: Luklan, R.
Linesman: Geiss, G.
Field Judge: Ramsey III, A.