NC State vs Pitt
10/3/2020
Heinz Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 7 | 0 | 13 | 30 | |
7 | 6 | 7 | 9 | 29 |
ST: PASS - Leary, D. (336); RUSH - Person, R. (39); REC - Emezie, E. (101)
UP: PASS - Kenny Pickett (411); RUSH - Vincent Davis (40); REC - krull, lucas (186)
Scoring Summary
- | - | - | - | - | ST | UP |
---|---|---|---|---|---|---|
1st | UP | 14:32 | UP - Addison, J 75 yd pass from Pickett, K (Kessman, A kick) 2 plays, 75 yards, TOP 0:28 | 0 | 7 | |
1st | ST | 08:11 | ST - Angeline, C. 6 yd pass from Leary, D. (Dunn, C. kick) 17 plays, 75 yards, TOP 6:21 | 7 | 7 | |
1st | ST | 01:20 | ST - Dunn, C. 39 yd field goal 10 plays, 60 yards, TOP 4:18 | 10 | 7 | |
2nd | ST | 12:56 | ST - Emezie, E. 35 yd pass from Leary, D. (Dunn, C. kick) 5 plays, 69 yards, TOP 2:04 | 17 | 7 | |
2nd | UP | 04:50 | UP - Kessman, A 27 yd field goal 9 plays, 77 yards, TOP 3:26 | 17 | 10 | |
2nd | UP | 00:04 | UP - Kessman, A 29 yd field goal 11 plays, 30 yards, TOP 3:48 | 17 | 13 | |
3rd | UP | 01:11 | UP - Pickett, K 1 yd run (Kessman, A kick), 10 plays, 73 yards, TOP 2:59 | 17 | 20 | |
4th | UP | 10:52 | UP - Kessman, A 42 yd field goal 7 plays, 62 yards, TOP 2:15 | 17 | 23 | |
4th | ST | 08:16 | ST - Angeline, C. 25 yd pass from Leary, D. (Dunn, C. kick) 7 plays, 72 yards, TOP 2:36 | 24 | 23 | |
4th | UP | 01:44 | UP - Pickett, K 1 yd run (Pickett, K passfailed), 13 plays, 75 yards, TOP 6:32 | 24 | 29 | |
4th | ST | 00:23 | ST - Emezie, E. 13 yd pass from Leary, D. (Leary, D. passfailed) 8 plays, 79 yards, TOP 1:21 | 30 | 29 | |
30 | 29 |
Referee: Mullins, S.
Line Judge: Misner, R.
Side Judge: Corpora, J.
Umpire: Morton, M.
Back Judge: Dancewicz, G
Linesman: Perry, B.
Field Judge: Britton, M.