Pittsburgh vs Boston College
11/30/2024
Alumni Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 14 | 7 | 7 | 34 | |
0 | 10 | 7 | 6 | 23 |
BCE: PASS - James,Grayson (253); RUSH - Robichaux,Kye (71); REC - Harris,Reed (85)
PIT: PASS - yarnell, nate (296); RUSH - davis jr., derrick (21); REC - mumpfield, konata (144)
Scoring Summary
- | - | - | - | - | BCE | PIT |
---|---|---|---|---|---|---|
1st | BCE | 01:53 | BCE - McDonald,Jordan 36 yd run (), 3 plays, 67 yards, TOP 01:19 | 6 | 0 | |
2nd | BCE | 06:35 | BCE - Robichaux,Kye 2 yd run (Connor,Liam kick), 3 plays, 56 yards, TOP 01:32 | 13 | 0 | |
2nd | PIT | 03:56 | PIT - Bartholomew,Gavin 11 yd pass from Yarnell,Nate (Sauls,Ben kick) 8 plays, 75 yards, TOP 02:39 | 13 | 7 | |
2nd | BCE | 00:33 | BCE - Clemons,Tyeus 55 yd interception (Connor,Liam kick) | 20 | 7 | |
2nd | PIT | 00:00 | PIT - Sauls,Ben 57 yd field goal 3 plays, 6 yards, TOP 00:33 | 20 | 10 | |
3rd | PIT | 07:50 | PIT - Bartholomew,Gavin 5 yd pass from Yarnell,Nate (Sauls,Ben kick) 8 plays, 65 yards, TOP 03:20 | 20 | 17 | |
3rd | BCE | 02:33 | BCE - Harris,Reed 28 yd pass from James,Grayson (Connor,Liam kick) 8 plays, 83 yards, TOP 05:17 | 27 | 17 | |
4th | BCE | 06:12 | BCE - Morales,Kamari 15 yd pass from James,Grayson (Connor,Liam kick) 8 plays, 39 yards, TOP 04:57 | 34 | 17 | |
4th | PIT | 03:59 | PIT - Mumpfield,Konata 15 yd pass from Yarnell,Nate () 9 plays, 75 yards, TOP 02:13 | 34 | 23 | |
34 | 23 |
Referee: Woods,Marcus
Line Judge: Casey,Jim
Side Judge: Cullin,Mike
Umpire: Worrell,Danny
Back Judge: Hooper,Jacques
Linesman: Washington,Monique
Field Judge: Clougherty,Conor