Men's Basketball History vs St. John's University from December 9, 1998 - December 18, 2021
Wins
9
Losses
3
Home Record
5-1
Away Record
4-2
Conference Record
7-3
Streak
W4
First Matchup
L 52-73
12/9/1998
Last 10 Matchups
9-1
2/4/2004 - 12/18/2021
Largest Margin of Victory
W 90-67
1/11/2009
Smallest Margin of Victory
W 59-57
12/18/2021
Total Points
805
Average Points
67
History from December 9, 1998 - December 18, 2021
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, December 18 | 2021-22 | Away Queens, NY | W59-57 | |
Sunday, February 24 | 2012-13 | Away Queens, N.Y. | W63-47 | |
Tuesday, March 6 | 2011-12 | Away New York, N.Y./Madison Square Garden | W73-59 | |
Wednesday, February 29 | 2011-12 | Home Pittsburgh, Pa. | W89-69 | |
Saturday, February 19 | 2010-11 | Away New York, N.Y./Madison Square Garden | L59-60 | |
Saturday, February 27 | 2009-10 | Away New York, N.Y./Madison Square Garden | W71-64 | |
Thursday, January 28 | 2009-10 | Home Pittsburgh, Pa. | W63-53 | |
Sunday, January 11 | 2008-09 | Home Pittsburgh, Pa. | W90-67 | |
Tuesday, February 8 | 2004-05 | Home Pittsburgh, Pa. | W55-44 | |
Wednesday, February 4 | 2003-04 | Home Pittsburgh, Pa. | W71-51 | |
Saturday, February 6 | 1998-99 | Home Fitzgerald Field House | L60-88 | |
Wednesday, December 9 | 1998-99 | Away Jamaica, N.Y. | L52-73 |
Win
Loss
2025 Hall of Fame Class | Sam Young
Saturday, September 27
first day HYPE
Monday, September 22
Unscripted | Episode 1 | NBA 2K26 Summer League
Tuesday, September 02
Unscripted | Coming 9/2/2025 | Pitt Men's Basketball
Tuesday, September 02