Pittsburgh vs Duke
Pittsburgh - 69
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-24 | 2-7 | 10-12 |
41.7% | 28.6% | 83.3% | |
2nd Half | 12-28 | 3-11 | 10-12 |
42.9% | 27.3% | 83.3% | |
Total | 22-52 | 5-18 | 20-24 |
42.3% | 27.8% | 83.3% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 41
Duke - 96
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Filipowski, Kyle | * | 8 - 10 | 4 - 6 | 2 - 2 | 0 - 0 | |||||||||
Lively II, Dereck | * | 5 - 6 | 1 - 1 | 2 - 3 | 1 - 3 | |||||||||
Mitchell, Mark | * | 4 - 8 | 0 - 3 | 4 - 4 | 2 - 3 | |||||||||
Proctor, Tyrese | * | 4 - 6 | 3 - 5 | 0 - 0 | 0 - 3 | |||||||||
Roach, Jeremy | * | 3 - 5 | 1 - 2 | 2 - 2 | 2 - 2 | |||||||||
Grandison, Jacob | 3 - 5 | 1 - 3 | 1 - 2 | 0 - 0 | ||||||||||
00 | Whitehead, Dariq | 3 - 4 | 1 - 2 | 1 - 1 | 0 - 4 | |||||||||
Reeves, Christian | 3 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Blakes, Jaylen | 1 - 3 | 0 - 1 | 1 - 2 | 0 - 2 | ||||||||||
Young, Ryan | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Schutt, Jaden | 1 - 5 | 0 - 3 | 0 - 0 | 1 - 1 | ||||||||||
Catchings, Kale | 0 - 0 | 0 - 0 | 0 - 2 | 1 - 0 | ||||||||||
Johns, Max | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Hubbard, Spencer | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 36-58 | 11-26 | 13-18 | 8-22 | 30 | 19 | 27 | 8 | 3 | 7 | 96 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-27 | 6-13 | 8-10 |
63.0% | 46.2% | 80.0% | |
2nd Half | 19-31 | 5-13 | 5-8 |
61.3% | 38.5% | 62.5% | |
Total | 36-58 | 11-26 | 13-18 |
62.1% | 42.3% | 72.2% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 46
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 29