University of Pittsburgh Athletics
PITT vs Loyola Maryland
PITT - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Logan, Asia | * | 37 | 5 - 10 | 1 - 1 | 4 - 4 | 2 - 7 | 9 | 3 | 1 | 2 | 2 | 3 | 15 |
| 3 | Kiesel, Brianna | * | 37 | 2 - 7 | 0 - 1 | 8 - 10 | 2 - 1 | 3 | 3 | 4 | 2 | 0 | 1 | 12 |
| 22 | Welch, Chelsea | * | 30 | 4 - 6 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 3 | 8 |
| 1 | Briggs, Loliya | * | 24 | 1 - 10 | 0 - 4 | 3 - 4 | 2 - 2 | 4 | 2 | 2 | 0 | 0 | 0 | 5 |
| 23 | Anderson, Ashlee | * | 3 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Potvin, Fred | 22 | 4 - 8 | 2 - 6 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 10 | |
| 44 | Anderson, Marvadene | 17 | 3 - 8 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 1 | 2 | 2 | 6 | |
| 51 | McManus, Cora | 13 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 25 | Gordon, Brittany | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 34 | Golden, Chyna | 8 | 0 - 0 | 0 - 0 | 0 - 1 | 2 - 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-56 | 3-14 | 15-19 | 12-23 | 35 | 14 | 11 | 8 | 4 | 9 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 13-33 | 2-9 | 4-6 |
| 39.4% | 22.2% | 66.7% | |
| 2nd Quarter | 8-23 | 1-5 | 11-13 |
| 34.8% | 20.0% | 84.6% | |
| Total | 21-56 | 3-14 | 15-19 |
| 37.5% | 21.4% | 78.9% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 2 time(s)
Points in the Paint: 33
Fast Break Points: 9
Lead Changed 3 time(s)
Points off Turnovers: 20
Bench Points: 20
Loyola Maryland - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Marshall, Kara | * | 37 | 7 - 17 | 3 - 9 | 3 - 3 | 0 - 7 | 7 | 3 | 5 | 5 | 0 | 2 | 20 |
| 35 | Brown, Nai | * | 34 | 5 - 18 | 3 - 8 | 2 - 2 | 1 - 4 | 5 | 3 | 3 | 1 | 0 | 0 | 15 |
| 23 | Mirarchi, Lisa | * | 40 | 3 - 7 | 0 - 1 | 7 - 8 | 2 - 2 | 4 | 4 | 1 | 1 | 0 | 1 | 13 |
| 31 | Offodile, Nneka | * | 27 | 2 - 4 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 3 | 1 | 2 | 0 | 0 | 4 |
| 13 | Padgett, Tiffany | * | 30 | 0 - 7 | 0 - 1 | 0 - 0 | 4 - 5 | 9 | 3 | 0 | 1 | 0 | 0 | 0 |
| 42 | Perry, Jeneh | 21 | 1 - 2 | 0 - 0 | 0 - 2 | 2 - 2 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 33 | Krusen, Nicole | 5 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Logan, Diana | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Daugherty, Lauren | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-58 | 6-21 | 12-15 | 13-24 | 37 | 18 | 10 | 14 | 0 | 3 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 9-25 | 5-10 | 6-6 |
| 36.0% | 50.0% | 100.0% | |
| 2nd Quarter | 9-33 | 1-11 | 6-9 |
| 27.3% | 9.1% | 66.7% | |
| Total | 18-58 | 6-21 | 12-15 |
| 31.0% | 28.6% | 80.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 6 time(s)
Points in the Paint: 18
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 10
Bench Points: 2











