Pitt vs #8/9 Louisville
Pitt - 35
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 8-31 | 2-7 | 0-0 |
25.8% | 28.6% | 0.0% | |
2nd Quarter | 5-31 | 2-8 | 5-6 |
16.1% | 25.0% | 83.3% | |
Total | 13-62 | 4-15 | 5-6 |
21.0% | 26.7% | 83.3% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 8
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 2
Bench Points: 2
#8/9 Louisville - 48
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Hammond, Sara | * | 4 - 9 | 0 - 0 | 3 - 4 | 0 - 13 | ||||||||
Moore, Mariya | * | 1 - 8 | 0 - 3 | 6 - 8 | 2 - 5 | |||||||||
Smith, Bria | * | 1 - 7 | 0 - 0 | 2 - 4 | 2 - 4 | |||||||||
Schimmel, Jude | * | 1 - 7 | 0 - 3 | 0 - 0 | 0 - 4 | |||||||||
Vails, Sheronne | * | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Dyer, Shawnta' | 4 - 10 | 0 - 0 | 3 - 5 | 3 - 5 | ||||||||||
Henderson, Emmonnie | 3 - 7 | 0 - 0 | 0 - 0 | 2 - 2 | ||||||||||
Hines-allen, Myisha | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Carter, Arica | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | |||||||||
Totals | Â | Â | 200 | 17-55 | 0-6 | 14-21 | 14-34 | 48 | 9 | 10 | 14 | 8 | 13 | 48 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 10-32 | 0-4 | 5-6 |
31.3% | 0.0% | 83.3% | |
2nd Quarter | 7-23 | 0-2 | 9-15 |
30.4% | 0.0% | 60.0% | |
Total | 17-55 | 0-6 | 14-21 |
30.9% | 0.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 21