Pitt vs Wake Forest
Pitt - 65
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 12-29 | 4-10 | 8-8 |
41.4% | 40.0% | 100.0% | |
2nd Quarter | 11-30 | 5-15 | 2-2 |
36.7% | 33.3% | 100.0% | |
Total | 23-59 | 9-25 | 10-10 |
39.0% | 36.0% | 100.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 21
Bench Points: 18
Wake Forest - 41
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calicott, Millesa | * | 3 - 8 | 2 - 3 | 4 - 4 | 1 - 1 | |||||||||
Hamby, Dearica | * | 3 - 15 | 0 - 1 | 2 - 4 | 3 - 7 | |||||||||
Quinn, Milan | * | 1 - 5 | 0 - 0 | 3 - 6 | 4 - 3 | |||||||||
Campbell, Amber | * | 1 - 6 | 0 - 1 | 2 - 2 | 0 - 1 | |||||||||
Taylor, Ataijah | * | 1 - 7 | 0 - 0 | 1 - 2 | 1 - 2 | |||||||||
Jones, Mykia | 2 - 4 | 1 - 1 | 0 - 0 | 0 - 2 | ||||||||||
Ball, Kandice | 2 - 2 | 0 - 0 | 0 - 1 | 3 - 4 | ||||||||||
Floyd, Nicole | 0 - 4 | 0 - 3 | 0 - 1 | 0 - 3 | ||||||||||
Webster, Susie | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | |||||||||
Totals | Â | Â | 200 | 13-51 | 3-9 | 12-20 | 16-25 | 41 | 13 | 7 | 20 | 5 | 6 | 41 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 4-28 | 0-2 | 7-10 |
14.3% | 0.0% | 70.0% | |
2nd Quarter | 9-23 | 3-7 | 5-10 |
39.1% | 42.9% | 50.0% | |
Total | 13-51 | 3-9 | 12-20 |
25.5% | 33.3% | 60.0% |
Technical Fouls: Team (1)
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 9