Pitt vs Louisville (#8/9)
Pitt - 52
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 8-13 | 0-2 | 2-2 |
61.5% | 0.0% | 100.0% | |
2nd Quarter | 2-9 | 1-2 | 2-4 |
22.2% | 50.0% | 50.0% | |
3rd Quarter | 7-13 | 1-5 | 3-6 |
53.8% | 20.0% | 50.0% | |
4th Quarter | 4-8 | 0-1 | 1-2 |
50.0% | 0.0% | 50.0% | |
Total | 21-43 | 2-10 | 8-14 |
48.8% | 20.0% | 57.1% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 9
Louisville (#8/9) - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Moore, Mariya | * | 30 | 4 - 10 | 3 - 8 | 7 - 8 | 1 - 3 | 4 | 1 | 1 | 2 | 0 | 3 | 18 |
2 | Hines-allen, Myisha | * | 19 | 5 - 14 | 0 - 0 | 1 - 2 | 4 - 5 | 9 | 3 | 2 | 0 | 0 | 4 | 11 |
00 | Jackson, Briahanna | * | 28 | 3 - 7 | 0 - 1 | 0 - 2 | 2 - 0 | 2 | 1 | 5 | 2 | 0 | 2 | 6 |
25 | Durr, Asia | * | 14 | 1 - 9 | 1 - 6 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
13 | Walton, Cortnee | * | 17 | 0 - 2 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 4 | 1 | 0 | 1 | 2 | 0 |
23 | Jones, Jazmine | 21 | 5 - 8 | 0 - 0 | 3 - 4 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 1 | 13 | |
40 | Johnson, Ciera | 15 | 4 - 6 | 0 - 0 | 3 - 7 | 3 - 1 | 4 | 3 | 0 | 0 | 0 | 0 | 11 | |
21 | Shook, Kylee | 11 | 3 - 4 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | |
22 | Jones, Brianna | 7 | 0 - 2 | 0 - 0 | 4 - 4 | 2 - 0 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | |
15 | Johnson, Taylor | 16 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
3 | Fuehring, Sam | 12 | 0 - 4 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
33 | Dunham, Bionca | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
10 | Zambrotta, Sydney | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
24 | Laemmle, Jessica | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-67 | 5-17 | 18-27 | 18-20 | 38 | 19 | 14 | 6 | 3 | 14 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 6-17 | 1-5 | 6-8 |
35.3% | 20.0% | 75.0% | |
2nd Quarter | 5-19 | 0-4 | 5-9 |
26.3% | 0.0% | 55.6% | |
3rd Quarter | 5-16 | 2-4 | 6-6 |
31.3% | 50.0% | 100.0% | |
4th Quarter | 9-15 | 2-4 | 1-4 |
60.0% | 50.0% | 25.0% | |
Total | 25-67 | 5-17 | 18-27 |
37.3% | 29.4% | 66.7% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 27
Bench Points: 35