CONNECTICUT vs Pitt
10/11/2012
Ambrose UrbanicField
7 p.m.
CONNECTICUT
7-7-2, 3-4-1 BigEast

1
Final
2

Pitt
6-10-2,1-6-2 BigEast
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | UCONN | PITT |
---|---|---|---|---|---|---|
77:41 | CHARLEBOIS, Alex (0) | Assisted by: SHARICK, Morgan | Sharick through ball, charlebois empty n | 0 | 1 | |
85:08 | HOULE, Riley (0) | Unassisted | shot from right corner, hit upper portio | 1 | 1 | |
86:57 | CHARLEBOIS, Alex (0) | Assisted by: MEIER, Alyssa | through ball from meier, controlled by c | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
CONNECTICUT | 9 | 13 | 22 (10) |
Pitt | 4 | 3 | 7 (2) |
Saves | |||
CONNECTICUT | 0 | 0 | 0 |
Pitt | 5 | 4 | 9 |
Corners Kicks | |||
CONNECTICUT | 0 | 3 | 3 |
Pitt | 1 | 2 | 3 |
Offsides | |||
CONNECTICUT | 1 | 1 | 2 |
Pitt | 1 | 0 | 1 |
Fouls | |||
CONNECTICUT | 9 | 2 | 11 |
Pitt | 4 | 4 | 8 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|