University of Pittsburgh Athletics
2026 Women's Soccer Cumulative Statistics
| 8 | Abraham, Lola | 6 | 6 | 454 | 2 | 1 | 5 | 17 | 0.118 | 6 | 0.353 | 0-0 | 2 | 1-1 |
| 20 | Ottah, Celine | 4 | 3 | 244 | 2 | 1 | 5 | 6 | 0.333 | 4 | 0.667 | 0-0 | 0 | 0-0 |
| 24 | Ellermeyer, Katie | 6 | 4 | 448 | 1 | 2 | 4 | 8 | 0.125 | 4 | 0.500 | 0-0 | 0 | 1-1 |
| 15 | Bianchin, Adi | 6 | 4 | 353 | 0 | 2 | 2 | 18 | 0.000 | 4 | 0.222 | 0-0 | 0 | 0-0 |
| 7 | Doheny, Sofia | 3 | 0 | 77 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 0-0 | 1 | 0-0 |
| 28 | Rowlands, Ellie | 4 | 0 | 47 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 | 0-0 |
| 5 | Tew, Maci | 6 | 5 | 442 | 1 | 0 | 2 | 7 | 0.143 | 2 | 0.286 | 0-0 | 0 | 0-0 |
| 26 | Guthrie, Talyn | 6 | 2 | 184 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 11 | Jones, Claire | 6 | 6 | 529 | 0 | 1 | 1 | 3 | 0.000 | 3 | 1.000 | 1-0 | 0 | 0-0 |
| 12 | Stelzer, Sage | 6 | 5 | 438 | 0 | 1 | 1 | 12 | 0.000 | 7 | 0.583 | 0-0 | 0 | 0-0 |
| 2 | Archibald, Mya | 6 | 6 | 504 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 6 | Dabo, Mariama | 6 | 4 | 214 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 10 | Istone-haupt, Weslee | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Johnson, Elli | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Jones, Eden | 3 | 1 | 36 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Lee, Olivia | 4 | 3 | 274 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 16 | Reed, Desiree | 6 | 2 | 240 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 30 | Rourke, Sophie | 4 | 2 | 277 | 0 | 0 | 0 | 5 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Soderman, Blakeley | 3 | 0 | 22 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 29 | Vloet, Laila | 3 | 1 | 71 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Zailski, Katie | 6 | 6 | 532 | 0 | 0 | 0 | 7 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 6 | 66 | 5940 | 8 | 9 | 25 | 94 | 0.085 | 34 | 0.362 | 5-0 | 4 | 2-2 | |
| Opponents | 6 | 112 | 5941 | 5 | 3 | 13 | 57 | 0.088 | 23 | 0.404 | 4-0 | 1 | 2-2 |












