University of Pittsburgh Athletics
Pittsburgh vs LMU
Pittsburgh
2-1-0, 0-0-0


LMU
0-2-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | PITT | LMU |
|---|---|---|---|---|---|---|
| 12:19 | ![]() | Celine Ottah (1) | Assisted by: Adi Bianchin , Katie Ellermeyer | GOAL by PITT Ottah, Celine Assist by Bianchin, Adi and Ellermeyer, Katie. | 1 | 0 |
| 72:30 | ![]() | Lola Abraham (1) | Unassisted | PITT Lola Abraham PENALTY KICK GOAL. | 2 | 0 |
| 88:46 | ![]() | Alaina Lee (1) | Assisted by: Hailee Takao | GOAL by LMU Lee, Alaina Assist by Takao, Hailee. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 6 | 16 (6) |
![]() | 0 | 8 | 8 (4) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 6 | 1 | 7 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 2 | 8 | 10 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 51:22 | #2 Mya Archibald | |
![]() | 62:39 | #6 Mariama Dabo | |
![]() | 83:36 | #11 Claire Jones |
Pittsburgh


LMU

Hoover, JJ at goalie for LMU

Johnson, Elli at goalie for Pittsburgh

Offside against Pittsburgh.

Foul on Bourne, Cameron.

Corner kick [02:33].

Corner kick [04:40].

Shot by PITT Zailski, Katie, out left.

Corner kick [06:51].

Shot by PITT Zailski, Katie.

Corner kick [07:30].

Shot by PITT Abraham, Lola.

Shot by PITT Jones, Claire, top, saved by Hoover, JJ.

Corner kick [11:29].
1

12:19

0

Shot by PITT Bianchin, Adi, out top right.

Corner kick [14:09].

Shot by PITT Ottah, Celine, bottom right, saved by Hoover, JJ.

Offside against LMU.

Foul on Melcher, Sarah.

Shot by PITT Abraham, Lola.


Shot by PITT Abraham, Lola, out left.

Shot by PITT Stelzer, Sage, bottom left, saved by Hoover, JJ.

Corner kick [30:19].











Offside against Pittsburgh.

Corner kick [39:29].

Foul on Jones, Claire.

Foul on Zailski, Katie.

45:00
End of PeriodPittsburgh


LMU

Start of 2nd period [45:00].

FOR PITT: , #0 Johnson, Elli, #2 Archibald, Mya, #16 Reed, Desiree, #12 Stelzer, Sage, #11 Jones, Claire, #26 Guthrie, Talyn, #5 Tew, Maci, #6 Dabo, Mariama, #21 Zailski, Katie, #20 Ottah, Celine, #30 Rourke, Sophie.

FOR LMU: , #1 Hoover, JJ, #2 Person, Taylor, #3 Nordby Joergensen, Ane, #4 Gustad Myklebust, Emma, #25 Bastidos, Sophia, #9 Bolanos, Elise, #7 Standish, Kaela, #17 Melcher, Sarah, #20 Sasso, Lucrezia, #23 Land, Maciana, #30 Schuler, Sydney.





Shot by PITT Tew, Maci, bottom center, saved by Hoover, JJ.

Foul on Archibald, Mya.

Yellow card on PITT Archibald, Mya.

Offside against Pittsburgh.

Shot by LMU Bolanos, Elise, out right.

Shot by PITT Reed, Desiree, out top.





Corner kick [58:29].


Foul on Person, Taylor.

Foul on Ottah, Celine.

Foul on Dabo, Mariama.

Yellow card on PITT Dabo, Mariama.

Shot by LMU Schuler, Sydney, bottom right, saved by Johnson, Elli.

Corner kick [63:05].


Foul on Ottah, Celine.

Shot by LMU Schuler, Sydney, top, saved by Johnson, Elli.

Foul on Melcher, Sarah.





Shot by PITT Tew, Maci, out top left.

Foul on Schuler, Sydney
2

72:30

0

Foul on Kubiak, Kate.




Corner kick [74:44].

Shot by PITT Bianchin, Adi.

Shot by PITT Bianchin, Adi, out left.

Shot by LMU Bolanos, Elise.





Corner kick [79:13].

Offside against Pittsburgh.

Shot by LMU Juncaj, Brooke, bottom right, saved by Johnson, Elli.

Foul on Standish, Kaela.

Foul on Jones, Claire.

Yellow card on PITT Jones, Claire.



Foul on Doheny, Sofia.


Foul on Soderman, Blakeley.

Foul on Vloet, Laila.

Shot by LMU Takao, Hailee.
2

88:46

1

Shot by LMU Standish, Kaela, out left.
90:00
End of Period
Pittsburgh

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 60 |
| 5 | ![]() | MID | 2 | 1 | 0 | 0 | 61 |
| 8 | ![]() | FWD | 4 | 1 | 1 | 0 | 60 |
| 11 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 12 | ![]() | DEF | 1 | 1 | 0 | 0 | 64 |
| 15 | ![]() | FWD | 3 | 0 | 0 | 1 | 67 |
| 20 | ![]() | MID | 2 | 2 | 1 | 0 | 61 |
| 21 | ![]() | DEF | 2 | 0 | 0 | 0 | 90 |
| 24 | ![]() | MID | 0 | 0 | 0 | 1 | 57 |
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 86 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 32 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 14 |
| 16 | ![]() | FWD | 1 | 0 | 0 | 0 | 39 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 19 |
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 25 |
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 16 |
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 29 |
Totals | 16 | 6 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 3 |
Totals | 1 | 3 |

LMU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Hoover, Jj | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Person, Taylor | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Nordby Joergensen, Ane | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Gustad Myklebust, Emma | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Lee, Alaina | MID | 1 | 1 | 1 | 0 | 58 | ||||
| 9 | Bolanos, Elise | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 13 | Bourne, Cameron | FWD | 0 | 0 | 0 | 0 | 51 | ||||
| 16 | York, Mia | MID | 0 | 0 | 0 | 0 | 55 | ||||
| 17 | Melcher, Sarah | DEF | 0 | 0 | 0 | 0 | 50 | ||||
| 21 | Takao, Hailee | MID | 1 | 0 | 0 | 1 | 66 | ||||
| 30 | Schuler, Sydney | MID | 2 | 2 | 0 | 0 | 79 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Smith, Isabelle | FWD | 0 | 0 | 0 | 0 | 31 | ||||
| 6 | Kubiak, Kate | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 7 | Standish, Kaela | MID | 1 | 0 | 0 | 0 | 35 | ||||
| 14 | Morgan, Gabi | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 20 | Sasso, Lucrezia | FWD | 0 | 0 | 0 | 0 | 27 | ||||
| 22 | Juncaj, Brooke | DEF | 1 | 1 | 0 | 0 | 11 | ||||
| 23 | Land, Maciana | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 25 | Bastidos, Sophia | MID | 0 | 0 | 0 | 0 | 24 | ||||
Totals | 8 | 4 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Hoover, Jj | 90 | 2 | 4 |
Totals | 2 | 4 |





















