University of Pittsburgh Athletics
Virginia Tech vs Pittsburgh
Virginia Tech
5-1-3, 1-0-0


Pittsburgh
6-3-1, 0-2-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | VT | UP |
|---|---|---|---|---|---|---|
| 56:25 | ![]() | Sofia Doheny (3) | Assisted by: Katie Ellermeyer | GOAL by UP Doheny, Sofia Assist by Ellermeyer, Katie. | 0 | 1 |
| 58:54 | ![]() | Celine Kampmann (1) | Assisted by: Bella Ganiere | GOAL by VT Kampmann, Celine Assist by Ganiere, Bella. | 1 | 1 |
| 76:19 | ![]() | Riley Karpinski (3) | Assisted by: Eliana Salama , Anna Weir | GOAL by VT Karpinski, Riley Assist by Salama, Eliana and Weir, Anna. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 10 | 13 (4) |
![]() | 7 | 7 | 14 (7) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 2 | 8 | 10 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Fouls | |||
![]() | 7 | 2 | 9 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 70:35 | #5 Maci Tew |
Virginia Tech


Pittsburgh

Johnson, Elli at goalie for Pittsburgh

Trujillo, Julianna at goalie for Virginia Tech

Shot by UP Bianchin, Adi.

Corner kick [02:53].

Foul on Tepes, Julia.

Foul on Kampmann, Celine.

Offside against Pittsburgh.

Corner kick [12:20].

Corner kick [13:39].

Offside against Pittsburgh.

Shot by VT May, Peyton, out top right.

Offside against Pittsburgh.

Shot by UP Doheny, Sofia, bottom center, saved by Trujillo, Julianna.

Foul on Tepes, Julia.

Shot by UP Abraham, Lola, top, saved by Trujillo, Julianna.

Corner kick [21:21].

Foul on Zailski, Katie.

Shot by UP Abraham, Lola, out right.

Foul on May, Peyton.



Shot by VT Lubic, Lilli.


Shot by VT Salama, Eliana, out top.






Foul on Bradley, Johannah.



Shot by UP Doheny, Sofia, bottom left, saved by Trujillo, Julianna.

Shot by UP Doheny, Sofia, bottom left, saved by Trujillo, Julianna.

Corner kick [39:13].

Foul on Zailski, Katie.

Foul on Tew, Maci.

Foul on Ciocca, Gabby.

Shot by UP Zailski, Katie, out left.

Foul on Lubic, Lilli.
45:00
End of PeriodVirginia Tech


Pittsburgh

Start of 2nd period [45:00].

FOR VT : , #00 Trujillo, Julianna, #3 Weir, Anna, #9 Salama, Eliana, #15 Lubic, Lilli, #6 Boutot, Madi, #7 Robertson, Ellie, #8 Ciocca, Gabby, #13 Ganiere, Bella, #5 Pachan, Hannah, #24 Kampmann, Celine, #17 Karpinski, Riley.

FOR UP : , #0 Johnson, Elli, #5 Tew, Maci, #7 Doheny, Sofia, #8 Abraham, Lola, #14 Lee, Olivia, #12 Stelzer, Sage, #11 Jones, Claire, #20 Ottah, Celine, #21 Zailski, Katie, #24 Ellermeyer, Katie, #30 Rourke, Sophie.








Shot by UP Abraham, Lola.

Corner kick [46:07].

Shot by UP Tew, Maci, bottom center, saved by Trujillo, Julianna.

Foul on Salama, Eliana.

Shot by VT Pachan, Hannah.

Shot by VT Salama, Eliana, bottom left, saved by Johnson, Elli.

Corner kick [51:26].

Shot by VT Ciocca, Gabby.

Corner kick [52:01].

Shot by VT Karpinski, Riley.

Corner kick [52:32].

Corner kick [53:02].

Shot by VT Weir, Anna, out top.
0

56:25

1



Shot by UP Abraham, Lola, bottom center, saved by Trujillo, Julianna.

Corner kick [56:50].

Corner kick [56:50].
1

58:54

1



Shot by UP Guthrie, Talyn, top woodwork.

Offside against Pittsburgh.



Shot by UP Bianchin, Adi, out left.


Shot by VT Lubic, Lilli.

Corner kick [66:53].

Shot by VT Ciocca, Gabby, out top.



Yellow card on UP Tew, Maci.

Shot by VT Lubic, Lilli, bottom center, saved by Johnson, Elli.

Foul on Tew, Maci.




Foul on Bianchin, Adi.



Foul on Doheny, Sofia.
2

76:19

1


Foul on Reed, Desiree.


Foul on Salama, Eliana.

Foul on Reed, Desiree.


Corner kick [82:57].

Shot by UP Bianchin, Adi, out right.

90:00
End of Period
Virginia Tech

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 0 | Trujillo, Julianna | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Weir, Anna | FWD | 1 | 0 | 0 | 1 | 84 |
| 4 | May, Peyton | MID | 1 | 0 | 0 | 0 | 59 |
| 5 | Pachan, Hannah | MID | 1 | 0 | 0 | 0 | 56 |
| 6 | Boutot, Madi | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Robertson, Ellie | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | Ciocca, Gabby | MID | 2 | 0 | 0 | 0 | 90 |
| 9 | Salama, Eliana | FWD | 2 | 1 | 0 | 1 | 73 |
| 13 | Ganiere, Bella | DEF | 0 | 0 | 0 | 1 | 68 |
| 24 | Kampmann, Celine | DEF | 1 | 1 | 1 | 0 | 90 |
| 28 | Tepes, Julia | DEF | 0 | 0 | 0 | 0 | 53 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 10 | Rossi, Letizia | MID | 0 | 0 | 0 | 0 | 6 |
| 15 | Lubic, Lilli | MID | 3 | 1 | 0 | 0 | 51 |
| 16 | Garrow, Anna | FWD | 0 | 0 | 0 | 0 | 17 |
| 17 | Karpinski, Riley | FWD | 2 | 1 | 1 | 0 | 37 |
| 20 | Davis, Syri | MID | 0 | 0 | 0 | 0 | 14 |
| 22 | Bradley, Johannah | MID | 0 | 0 | 0 | 0 | 22 |
Totals | 13 | 4 | 2 | 3 | |||

Goalkeeping Statistics

| 0 | Trujillo, Julianna | 90 | 1 | 6 |
Totals | 1 | 6 |

Pittsburgh

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | MID | 1 | 1 | 0 | 0 | 84 | ||||
| 7 | ![]() | FWD | 4 | 4 | 1 | 0 | 77 | ||||
| 8 | ![]() | FWD | 4 | 2 | 0 | 0 | 84 | ||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 58 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 77 | ||||
| 15 | ![]() | FWD | 3 | 0 | 0 | 0 | 69 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 47 | ||||
| 21 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 1 | 90 | ||||
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 57 | ||||
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 29 | ||||
| 26 | ![]() | FWD | 1 | 0 | 0 | 0 | 22 | ||||
Totals | 14 | 7 | 1 | 1 | |||||||

Goalkeeping Statistics

| 0 | ![]() | 90 | 2 | 2 |
Totals | 2 | 2 |
















