University of Pittsburgh Athletics
Pittsburgh vs Notre Dame
Pittsburgh
7-6-2, 1-5-1


Notre Dame
6-1-6, 4-1-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | PIT | ND |
|---|---|---|---|---|---|---|
| 06:12 | ![]() | Kate Kemmerley (5) | Assisted by: Morgan Roy | GOAL by ND Kemmerley, Kate Assist by Roy, Morgan. | 0 | 1 |
| 13:48 | ![]() | Maci Tew (2) | Assisted by: Mya Archibald | GOAL by PIT Tew, Maci Assist by Archibald, Mya. | 1 | 1 |
| 51:37 | ![]() | Izzy Engle (5) | Assisted by: Charlie Codd | GOAL by ND Engle, Izzy Assist by Codd, Charlie. | 1 | 2 |
| 55:10 | ![]() | Morgan Roy (1) | Assisted by: Charlie Codd | GOAL by ND Roy, Morgan Assist by Codd, Charlie. | 1 | 3 |
| 82:47 | ![]() | Abby Mills (2) | Assisted by: Chayse Ying | GOAL by ND Mills, Abby Assist by Ying, Chayse. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 6 | 8 (5) |
![]() | 4 | 7 | 11 (7) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 4 | 4 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 5 | 0 | 5 |
Fouls | |||
![]() | 6 | 5 | 11 |
![]() | 6 | 11 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Pittsburgh


Notre Dame

Kasica, Sonoma at goalie for Notre Dame

Johnson, Elli at goalie for Pittsburgh

Shot by PIT Doheny, Sofia.

Shot by ND Joseph, Lily.

Corner kick [05:55].
0

06:12

1

Offside against Notre Dame.

Foul on Abraham, Lola.

Corner kick [09:55].

Offside against Notre Dame.
1

13:48

1

Foul on Joseph, Lily.

Foul on Doheny, Sofia.

Shot by ND Chukwu, Annabelle, bottom left, saved by Johnson, Elli.

Shot by ND Chukwu, Annabelle, bottom center, saved by Johnson, Elli.

Foul on Chukwu, Annabelle.

Offside against Notre Dame.

Offside against Notre Dame.

Foul on Doheny, Sofia.




Foul on Vloet, Laila.

Foul on Archibald, Mya.

Corner kick [33:31].

Foul on Vloet, Laila.

Foul on Kersh, Bristol.

Foul on Joseph, Lily.




Foul on Codd, Charlie.

Offside against Notre Dame.

Foul on Kersh, Bristol.


45:00
End of PeriodPittsburgh


Notre Dame

Start of 2nd period [45:00].

FOR PIT: , #0 Johnson, Elli, #2 Archibald, Mya, #5 Tew, Maci, #7 Doheny, Sofia, #16 Reed, Desiree, #12 Stelzer, Sage, #24 Ellermeyer, Katie, #19 Jones, Eden, #8 Abraham, Lola, #26 Guthrie, Talyn, #30 Rourke, Sophie.

FOR ND : , #28 Kasica, Sonoma, #3 Engle, Izzy, #23 Roy, Morgan, #9 Codd, Charlie, #12 Kemmerley, Kate, #20 Mills, Abby, #21 Ying, Chayse, #7 Chukwu, Annabelle, #24 Restovich, Grace, #26 Milam, Gracie, #27 Joseph, Lily.









Foul on Kemmerley, Kate.

Foul on Engle, Izzy.

Shot by PIT Abraham, Lola, top, saved by Kasica, Sonoma.

Foul on Chukwu, Annabelle.
1

51:37

2

Foul on Reed, Desiree.

Foul on Codd, Charlie.

Shot by ND Engle, Izzy, out left.
1

55:10

3

Corner kick [55:38].


Foul on Restovich, Grace.

Foul on Restovich, Grace.

Shot by PIT Stelzer, Sage, out right.



Foul on Kersh, Bristol.

Shot by PIT Ellermeyer, Katie, out top.


Shot by PIT Ellermeyer, Katie, bottom center, saved by Kasica, Sonoma.



Shot by PIT Guthrie, Talyn, bottom left, saved by Kasica, Sonoma.

Foul on Guthrie, Talyn.



Foul on Hodsden, Ellie.

Foul on Roy, Morgan.

Shot by ND Kersh, Bristol.

Foul on Abraham, Lola.

Shot by ND Kersh, Bristol, out top.







Foul on Dabo, Mariama.

Corner kick [82:34].
1

82:47

4







Foul on Buchner, Paige.






Shot by ND DeMartino, Riley, top, saved by Johnson, Elli.


Foul on Ellermeyer, Katie.

Shot by PIT Dabo, Mariama, bottom left, saved by Kasica, Sonoma.

Corner kick [89:12].
90:00
End of Period
Pittsburgh

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 |
| 5 | ![]() | MID | 1 | 1 | 1 | 0 | 85 |
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 80 |
| 8 | ![]() | FWD | 1 | 1 | 0 | 0 | 79 |
| 12 | ![]() | DEF | 1 | 0 | 0 | 0 | 84 |
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 60 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 24 | ![]() | MID | 2 | 1 | 0 | 0 | 80 |
| 26 | ![]() | FWD | 1 | 1 | 0 | 0 | 64 |
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 3 |
| 6 | ![]() | MID | 1 | 1 | 0 | 0 | 11 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 6 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 39 |
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 10 |
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 29 |
Totals | 8 | 5 | 1 | 1 | |||

Goalkeeping Statistics

| 0 | ![]() | 90 | 4 | 3 |
Totals | 4 | 3 |

Notre Dame

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Kasica, Sonoma | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Engle, Izzy | FWD | 2 | 1 | 1 | 0 | 76 | ||||
| 7 | Chukwu, Annabelle | FWD | 2 | 2 | 0 | 0 | 62 | ||||
| 9 | Codd, Charlie | FWD | 0 | 0 | 0 | 2 | 85 | ||||
| 12 | Kemmerley, Kate | FWD | 1 | 1 | 1 | 0 | 83 | ||||
| 20 | Mills, Abby | DEF | 1 | 1 | 1 | 0 | 83 | ||||
| 21 | Ying, Chayse | MID | 0 | 0 | 0 | 1 | 73 | ||||
| 23 | Roy, Morgan | MID | 1 | 1 | 1 | 1 | 73 | ||||
| 24 | Restovich, Grace | MID | 0 | 0 | 0 | 0 | 76 | ||||
| 26 | Milam, Gracie | DEF | 0 | 0 | 0 | 0 | 85 | ||||
| 27 | Joseph, Lily | FWD | 1 | 0 | 0 | 0 | 75 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Logan, Clare | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 4 | Poretto, Gabrielle | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 5 | Adams, Marley | FWD | 0 | 0 | 0 | 0 | 4 | ||||
| 6 | Buchner, Paige | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 10 | Hodsden, Ellie | FWD | 0 | 0 | 0 | 0 | 43 | ||||
| 17 | Demartino, Riley | MID | 1 | 1 | 0 | 0 | 17 | ||||
| 18 | Kersh, Bristol | FWD | 2 | 0 | 0 | 0 | 40 | ||||
| 22 | Tagne, Tatiana | DEF | 0 | 0 | 0 | 0 | 5 | ||||
Totals | 11 | 7 | 4 | 4 | |||||||

Goalkeeping Statistics

| 28 | Kasica, Sonoma | 90 | 1 | 4 |
Totals | 1 | 4 |


















