University of Pittsburgh Athletics
Pittsburgh vs Louisville
09/12/2026
Dr. Mark & Cindy Lynn Stadium
06:00
Pittsburgh
6-2-1, 0-1-0

2
Final
4

Louisville
7-1-0, 1-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
| 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | PIT | LOU |
|---|---|---|---|---|---|---|
| 09:15 | Liza Suydam (4) | Assisted by: Karina Peat | GOAL by LOU Suydam, Liza Assist by Peat, Karina. | 0 | 1 | |
| 19:58 | Mya Archibald (1) | Assisted by: Maci Tew | GOAL by PIT Archibald, Mya Assist by Tew, Maci. | 1 | 1 | |
| 49:13 | Karina Peat (5) | Assisted by: Grace Maddox | GOAL by LOU Peat, Karina Assist by Maddox, Grace. | 1 | 2 | |
| 62:19 | Amelia Swinarski (5) | Assisted by: AG Gibson | GOAL by LOU Swinarski, Amelia Assist by Gibson, AG. | 1 | 3 | |
| 64:34 | 0 (0) | Unassisted | GOAL by PIT TEAM. | 2 | 3 | |
| 87:28 | Liz Eddy (2) | Assisted by: Brooklyn Lee | GOAL by LOU Eddy, Liz Assist by Lee, Brooklyn. | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Pittsburgh | 8 | 4 | 12 (4) |
| Louisville | 8 | 14 | 22 (4) |
Saves | |||
| Pittsburgh | 0 | 0 | 0 |
| Louisville | 0 | 3 | 3 |
Corners Kicks | |||
| Pittsburgh | 2 | 1 | 3 |
| Louisville | 3 | 7 | 10 |
Offsides | |||
| Pittsburgh | 2 | 0 | 2 |
| Louisville | 1 | 0 | 1 |
Fouls | |||
| Pittsburgh | 4 | 1 | 5 |
| Louisville | 5 | 2 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 65:35 | #6 Mariama Dabo | ||
| 75:15 | #11 Claire Jones |















