University of Pittsburgh Athletics
Pitt vs Liberty
Pitt
5-3


Liberty
4-3
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | PITT | LIBERTY |
|---|---|---|---|---|---|---|
| 13:16 | ![]() | McHUGH, Riliegh (2) | Assisted by: CHARLEBOIS, Alex | * Outside 18-yard box from left side by | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 7 | 11 (4) |
![]() | 5 | 4 | 9 (2) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 2 | 6 |
![]() | 3 | 1 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Pitt


Liberty

D'AGOSTINO, Nicole at goalie for Pitt.

BLOCKER, Karen at goalie for Liberty.

Offside against Pitt.

Foul on Liberty.

Foul on Liberty.

Shot by PITT CUBA, Ashley HIGH.

Shot by LIBERTY AANDERUD, Brittany WIDE.

Foul on Pitt.
1

13:16

0

** Outside 18-yard box from left side by 33 into the back of the net

Corner kick by PITT ARVAS, Roosa [15:16].



Foul on Pitt.


Shot by PITT CUBA, Ashley HIGH.


Shot by LIBERTY ELMERS, Crystal, SAVE D'AGOSTINO, Nicole.






Foul on Liberty.

Shot by LIBERTY ELMERS, Dawn WIDE.

Corner kick by LIBERTY STELL, Lauren [32:57].


Corner kick by PITT McHUGH, Riliegh [33:44].

Shot by PITT KEEFER, Caroline BLOCKED.

Foul on Pitt.

Shot by LIBERTY PEREIRA, Helena WIDE.

Offside against Pitt.


Foul on Pitt.

Shot by LIBERTY PEREIRA, Helena, SAVE D'AGOSTINO, Nicole.
45:00
End of PeriodPitt


Liberty

Start of 2nd period [45:00].

For PITT: #5 LIPPERT, Katelyn, #25 SHARICK, Morgan, #14 DELLEFEMINE, Dana, #3 CHARLEBOIS, Alex, #9 KEEFER, Caroline, #13 ARVAS, Roosa, #4 CUBA, Ashley, #12 MEIER, Alyssa, #23 BALDYS, Abby, #16 POUCEL, Jackie, #1 D'AGOSTINO, Nicole.

For LIBERTY: #17 PEREIRA, Helena, #7 AANDERUD, Brittany, #18 BOUFFARD, Jaime, #21 SMITH, Rebecca, #23 ELMERS, Dawn, #2 BOONE, Maddie, #22 STELL, Lauren, #3 MACK, Alex, #1 BLOCKER, Karen, #13 ELMERS, Crystal, #12 PAGE, Rebekah.

Shot by LIBERTY ELMERS, Crystal HIGH.

Shot by LIBERTY ELMERS, Dawn HIGH.


Shot by PITT CHARLEBOIS, Alex HIGH.

Shot by PITT DELLEFEMINE, Dana, SAVE BLOCKER, Karen.

Shot by PITT DELLEFEMINE, Dana HIGH.




Shot by PITT McHUGH, Riliegh BLOCKED.

Shot by PITT McHUGH, Riliegh, SAVE BLOCKER, Karen.

Shot by PITT CHARLEBOIS, Alex, SAVE BLOCKER, Karen.






Foul on Liberty.





Shot by PITT DELLEFEMINE, Dana BLOCKED.

Corner kick by PITT BENNER, Danielle [79:51].


Offside against Liberty.

Foul on Pitt.








Shot by LIBERTY ELMERS, Dawn WIDE.


Foul on Pitt.

Shot by LIBERTY PEREIRA, Helena WIDE.


90:00
End of Period
Pitt

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | F | 2 | 1 | 0 | 1 | 64 |
| 4 | ![]() | M | 2 | 0 | 0 | 0 | 52 |
| 5 | ![]() | M | 0 | 0 | 0 | 0 | 58 |
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 13 | ![]() | M | 0 | 0 | 0 | 0 | 65 |
| 14 | ![]() | M | 3 | 1 | 0 | 0 | 52 |
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 73 |
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 86 |
| 25 | ![]() | D | 0 | 0 | 0 | 0 | 86 |
| 33 | ![]() | F | 3 | 2 | 1 | 0 | 59 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 25 | |
| 7 | Cunard, Kari | 0 | 0 | 0 | 0 | 19 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 20 | |
| 9 | ![]() | 1 | 0 | 0 | 0 | 57 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 46 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 23 | |
| 21 | Trusky, Taylor | 0 | 0 | 0 | 0 | 17 | |
| 22 | Horner, Olivia | 0 | 0 | 0 | 0 | 8 | |
Totals | 11 | 4 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 2 |
Totals | 0 | 2 |

Liberty

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Blocker, Karen | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Boone, Maddie | D | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Mack, Alex | D | 0 | 0 | 0 | 0 | 63 | ||||
| 7 | Aanderud, Brittany | M | 1 | 0 | 0 | 0 | 67 | ||||
| 10 | Bentley, Heather | F | 0 | 0 | 0 | 0 | 16 | ||||
| 12 | Page, Rebekah | M | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | Elmers, Crystal | F | 2 | 1 | 0 | 0 | 69 | ||||
| 18 | Bouffard, Jaime | D | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Smith, Rebecca | M | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Stell, Lauren | D | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | Myers, Hannah | M | 0 | 0 | 0 | 0 | 18 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Henion, Kelly | 0 | 0 | 0 | 0 | 12 | |||||
| 8 | Warner, Megan | 0 | 0 | 0 | 0 | 27 | |||||
| 17 | Pereira, Helena | 3 | 1 | 0 | 0 | 55 | |||||
| 19 | Fraser, Jenna | 0 | 0 | 0 | 0 | 42 | |||||
| 23 | Elmers, Dawn | 3 | 0 | 0 | 0 | 72 | |||||
| 24 | Dunkle, Alanna | 0 | 0 | 0 | 0 | 9 | |||||
Totals | 9 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Blocker, Karen | 90 | 1 | 3 |
Totals | 1 | 3 |

















