VILLANOVA vs Pitt
9/28/2012
Ambrose UrbanicField
7 p.m.
VILLANOVA
5-6-2, 3-2-0 BigEast

2
Final
1

Pitt
5-8-1, 0-4-1 BigEast
Team | 1 | 2 | Total |
---|---|---|---|
1 | 1 | 2 | |
1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | VU | PITT |
---|---|---|---|---|---|---|
9:17 | LIPPERT, Katelyn (0) | Assisted by: CHARLEBOIS, Alex , CUBA, Ashley | Charlebois shot, blocked, Lippert contro | 0 | 1 | |
36:06 | GERSH, Victoria (0) | Assisted by: HOGMAN, Kaitlin | Through ball, settled by Gersh, sent to | 1 | 1 | |
52:40 | GERSH, Victoria (0) | Assisted by: WILSON, Hayley | corner kick from 91, ball sailed far sid | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
VILLANOVA | 3 | 4 | 7 (5) |
Pitt | 5 | 10 | 15 (7) |
Saves | |||
VILLANOVA | 1 | 5 | 6 |
Pitt | 1 | 2 | 3 |
Corners Kicks | |||
VILLANOVA | 1 | 1 | 2 |
Pitt | 4 | 0 | 4 |
Offsides | |||
VILLANOVA | 1 | 1 | 2 |
Pitt | 0 | 0 | 0 |
Fouls | |||
VILLANOVA | 2 | 6 | 8 |
Pitt | 6 | 9 | 15 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
27:10 | #6 HOUCK, Taylor | ||
48:12 | #3 BARGHASH, Rhea |