University of Pittsburgh Athletics
Pittsburgh vs Florida State
Pittsburgh
4-10-1, 0-9-0 ACC


Florida State
12-0-3, 7-0-2 ACC
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | UP | FS |
|---|---|---|---|---|---|---|
| 39:39 | ![]() | Anna McClung (2) | Assisted by: Yulie Lopez | Quick flick and turn from #13 | 0 | 1 |
| 50:36 | ![]() | Dagny Brynjarsdottir (6) | Assisted by: Megan Campbell | Header off long cross from 4 yards | 0 | 2 |
| 52:38 | ![]() | M. Bakowska-Mathews (4) | Unassisted | FS M. Bakowska-Mathews PENALTY KICK GOAL, goal number 4 for season. | 0 | 3 |
| 87:22 | ![]() | Carson Pickett (2) | Unassisted | Shot deflected inside right post | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 0 | 0 (0) |
![]() | 15 | 16 | 31 (8) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 10 | 14 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 2 | 3 | 5 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Pittsburgh


Florida State

Taylor Francis at goalie for Pittsburgh.

Kelsey Wys at goalie for Florida State.

Foul on Florida State.

Foul on Pittsburgh.

Foul on Florida State.

Shot by FS M. Bakowska-Mathews BLOCKED.

Foul on Florida State.

Header Shot by FS Dagny Brynjarsdottir WIDE.

Shot by FS Jamia Fields, SAVE Taylor Francis.

Corner kick by FS Carson Pickett [14:09].

Corner kick by FS M. Bakowska-Mathews [14:42].

Corner kick by FS Carson Pickett [15:12].


Shot by FS Megan Campbell HIGH.

Shot by FS Dagny Brynjarsdottir WIDE.

Shot by FS M. Bakowska-Mathews HIT CROSSBAR.

Header Shot by FS Dagny Brynjarsdottir, SAVE Taylor Francis.


Header Shot by FS Kassey Kallman WIDE.

Shot by FS Anna McClung HIGH.



Shot by FS Anna McClung WIDE.




Offside against Florida State.

Shot by FS Isabella Schmid BLOCKED.



Corner kick by FS Nora Kervroedan [38:03].
0

39:39

1

*Quick flick and turn from #13

Shot by FS Dagny Brynjarsdottir HIGH.

Foul on Pittsburgh.

Shot by FS Isabella Schmid HIGH.

Shot by FS Anna McClung WIDE.
45:00
End of PeriodPittsburgh


Florida State

Start of 2nd period [45:00].

For FS: #19 Kelsey Wys, #9 Kassey Kallman, #6 Megan Campbell, #3 Nickolette Driesse, #16 Carson Pickett, #7 Dagny Brynjarsdottir, #21 M. Bakowska-Mathews, #22 Kirsten Crowley, #13 Kristin Grubka, #8 Michaela Hahn, #4 Jamia Fields.

For UP: #00 Taylor Francis, #19 Emily Pietrangelo, #24 Ella Vanhanen, #25 Morgan Sharick, #14 Dana DelleFemine, #16 Jackie Poucel, #9 Caroline Keefer, #7 Kaila Jenkins, #20 Jessica Marini, #8 Jaci Brown, #17 Siobhan McDonough.

Taylor Francis at goalie for Pittsburgh.

Kelsey Wys at goalie for Florida State.

Shot by FS M. Bakowska-Mathews WIDE.

Foul on Florida State.

Foul on Pittsburgh.

Shot by FS Dagny Brynjarsdottir BLOCKED.

Corner kick by FS Carson Pickett [50:08].
0

50:36

2

*Header off long cross from 4 yards

Foul on Florida State.

Shot by FS Jamia Fields BLOCKED.

Foul on Pittsburgh.
0

52:38

3

Foul on Florida State.

Shot by FS M. Bakowska-Mathews, SAVE Taylor Francis.



Corner kick by FS M. Bakowska-Mathews [56:44].

Shot by FS Carson Pickett WIDE.

Corner kick by FS Carson Pickett [59:05].

Header Shot by FS Kassey Kallman BLOCKED.


Corner kick by FS M. Bakowska-Mathews [59:34].

Shot by FS Jamia Fields BLOCKED.

Corner kick by FS Carson Pickett [61:21].

Foul on Pittsburgh.

Shot by FS Jamia Fields WIDE.



Corner kick by FS Carson Pickett [67:05].




Corner kick by FS M. Bakowska-Mathews [69:26].

Header Shot by FS Dagny Brynjarsdottir, SAVE Taylor Francis.

Shot by FS Yulie Lopez HIGH.





Shot by FS Kristin Grubka WIDE.


Foul on Florida State.


Corner kick by FS Carson Pickett [78:27].

Corner kick by FS Carson Pickett [78:48].







Shot by FS Isabella Schmid BLOCKED.

Corner kick by FS Carson Pickett [87:13].
0

87:22

4

*Shot deflected inside right post

Shot by FS Kahlia Hogg WIDE.
90:00
End of Period
Pittsburgh

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | MF | 0 | 0 | 0 | 0 | 80 |
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 67 |
| 9 | ![]() | D | 0 | 0 | 0 | 0 | 77 |
| 12 | ![]() | F | 0 | 0 | 0 | 0 | 65 |
| 13 | ![]() | MF | 0 | 0 | 0 | 0 | 72 |
| 14 | ![]() | MF | 0 | 0 | 0 | 0 | 42 |
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | MF | 0 | 0 | 0 | 0 | 72 |
| 24 | ![]() | MF | 0 | 0 | 0 | 0 | 58 |
| 25 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 56 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 46 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 8 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 53 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 25 | |
Totals | Â | Â | 0 | 0 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 4 | 4 |
Totals | Â | Â | 4 | 4 |

Florida State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | Driesse, Nickolette | MF | 0 | 0 | 0 | 0 | 41 | ||||
| 4 | Fields, Jamia | MF | 4 | 1 | 0 | 0 | 61 | ||||
| 6 | Campbell, Megan | D | 1 | 0 | 0 | 1 | 89 | ||||
| 7 | Brynjarsdottir, Dagny | F | 7 | 3 | 1 | 0 | 72 | ||||
| 8 | Hahn, Michaela | MF | 0 | 0 | 0 | 0 | 64 | ||||
| 9 | Kallman, Kassey | D | 2 | 0 | 0 | 0 | 79 | ||||
| 13 | Grubka, Kristin | D | 1 | 0 | 0 | 0 | 90 | ||||
| 16 | Pickett, Carson | MF | 2 | 1 | 1 | 0 | 58 | ||||
| 19 | Wys, Kelsey | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Bakowska-mathews, M | MF | 5 | 2 | 1 | 0 | 54 | ||||
| 22 | Crowley, Kirsten | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Scarpa, Kacy | 0 | 0 | 0 | 0 | 11 | |||||
| 11 | Schmid, Isabella | 3 | 0 | 0 | 0 | 40 | |||||
| 14 | Sweatman, Marlo | 0 | 0 | 0 | 0 | 11 | |||||
| 17 | Hogg, Kahlia | 1 | 0 | 0 | 0 | 11 | |||||
| 18 | Murakami, Hikaru | 0 | 0 | 0 | 0 | 38 | |||||
| 20 | Kervroedan, Nora | 0 | 0 | 0 | 0 | 32 | |||||
| 37 | McClung, Anna | 4 | 1 | 1 | 0 | 40 | |||||
| 50 | Lopez, Yulie | 1 | 0 | 0 | 1 | 18 | |||||
Totals | Â | Â | 31 | 8 | 4 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 19 | Wys, Kelsey | 90 | 0 | 0 |
Totals | Â | Â | 0 | 0 |

















