University of Pittsburgh Athletics
Pittsburgh vs Florida State
Pittsburgh
3-11-3. 0-8-1 ACC


Florida State
11-5-0, 5-4-0 ACC
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UP | FS |
|---|---|---|---|---|---|---|
| 17:39 | ![]() | Dallas Dorosy (6) | Assisted by: Adrienne Richardson | Finish from 10 yards | 0 | 1 |
| 41:08 | ![]() | Sarah Krause (1) | Assisted by: Hanna Hannesdottir | Shot from 15 yards | 1 | 1 |
| 47:20 | ![]() | TEAM (0) | Unassisted | GOAL by FS OWN GOAL. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (3) |
![]() | 6 | 7 | 13 (8) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 5 | 5 | 10 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 6 | 7 | 13 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 55:47 | #TM TEAM | |
![]() | 56:42 | #2 Emma Pozzulo | |
![]() | 85:51 | #10 Cheyenne Hudson |
Pittsburgh


Florida State

Amaia Pena at goalie for Pittsburgh.

Cassie Miller at goalie for Florida State.

Foul on Pittsburgh.

Shot by FS Clara Robbins BLOCKED.

Foul on Pittsburgh.

Corner kick by FS Gloriana Villalobos [07:02].

Foul on Pittsburgh.

Shot by FS Clara Robbins, SAVE Amaia Pena.

Corner kick by FS Gloriana Villalobos [08:31].

Corner kick by UP Emma Pozzulo [10:56].

Shot by UP Kendall Higgs HIGH.

Corner kick by FS Megan Connolly [14:38].

Shot by FS Gloriana Villalobos HIGH.

Shot by FS Anna Patten, SAVE Amaia Pena.
0

17:39

1

*Finish from 10 yards

Foul on Florida State.


Offside against Florida State.



Shot by UP Taylor Pryce, SAVE Cassie Miller.

Foul on Pittsburgh.

Foul on Florida State.

Shot by FS Dallas Dorosy, SAVE Amaia Pena.


Corner kick by FS Gloriana Villalobos [32:07].

Corner kick by FS Gloriana Villalobos [32:49].

Foul on Pittsburgh.

Foul on Florida State.

Foul on Pittsburgh.


1

41:08

1

*Shot from 15 yards


45:00
End of PeriodPittsburgh


Florida State

Start of 2nd period [45:00].

For UP: #1 Amaia Pena, #2 Emma Pozzulo, #9 Seyla Perez, #3 Sarah Krause, #14 Hanna Hannesdottir, #13 Kendall Higgs, #10 Cheyenne Hudson, #5 Taylor Pryce, #22 Jess McCoppin, #20 Vildan Kardesler, #4 Mikayla Schmidt.

For FS: #38 Cassie Miller, #25 Emily Madril, #11 Gloriana Villalobos, #3 Megan Connolly, #1 Adrienne Richardson, #16 Gabby Carle, #7 Dallas Dorosy, #12 Kaycie Tillman, #15 Olivia Bergau, #26 Clara Robbins, #5 Anna Patten.

Amaia Pena at goalie for Pittsburgh.

Cassie Miller at goalie for Florida State.

Foul on Pittsburgh.

Foul on Pittsburgh.
1

47:20

2

*

Corner kick by FS Megan Connolly [48:50].

Shot by FS Clara Robbins WIDE.

Foul on Pittsburgh.

Corner kick by FS Megan Connolly [52:34].

Corner kick by FS Megan Connolly [54:32].

Shot by FS Gloriana Villalobos, SAVE Amaia Pena.

Foul on Florida State.

Yellow card on FS TEAM.

Foul on Pittsburgh.

Yellow card on UP Emma Pozzulo.

Shot by FS Gloriana Villalobos, SAVE Amaia Pena.


Shot by FS Gloriana Villalobos, SAVE Amaia Pena.

Foul on Florida State.

Shot by UP Taylor Pryce HIGH.




Foul on Pittsburgh.


Shot by FS Adrienne Richardson HIGH.


Corner kick by FS Megan Connolly [71:32].



Corner kick by FS Megan Connolly [73:35].

Foul on Florida State.

Shot by FS Gabby Carle WIDE.

Shot by FS Madisyn Pezzino BLOCKED.






Foul on Pittsburgh.

Foul on Pittsburgh.

Yellow card on UP Cheyenne Hudson.



Shot by UP Seyla Perez BLOCKED.

Corner kick by UP Kendall Higgs [88:45].

Shot by UP Christiana Davey WIDE.

Corner kick by UP Kendall Higgs [89:49].

Shot by UP Christiana Davey, SAVE Cassie Miller.
90:00
End of Period
Pittsburgh

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | MF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | F | 0 | 0 | 0 | 0 | 75 |
| 5 | ![]() | F | 2 | 1 | 0 | 0 | 75 |
| 8 | ![]() | MF | 0 | 0 | 0 | 0 | 72 |
| 9 | ![]() | MF | 1 | 0 | 0 | 0 | 65 |
| 10 | ![]() | F | 0 | 0 | 0 | 0 | 90 |
| 13 | ![]() | MF | 1 | 0 | 0 | 0 | 64 |
| 20 | ![]() | MF | 0 | 0 | 0 | 0 | 81 |
| 21 | ![]() | MF | 0 | 0 | 0 | 0 | 77 |
| 22 | ![]() | F | 0 | 0 | 0 | 0 | 44 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 1 | 1 | 1 | 0 | 63 | |
| 14 | ![]() | 0 | 0 | 0 | 1 | 52 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 4 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 7 | |
| 28 | ![]() | 2 | 1 | 0 | 0 | 41 | |
Totals | Â | Â | 7 | 3 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 6 |
Totals | Â | Â | 2 | 6 |

Florida State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Richardson, Adrienne | F | 1 | 0 | 0 | 1 | 80 | ||||
| 3 | Connolly, Megan | MF | 0 | 0 | 0 | 0 | 77 | ||||
| 5 | Patten, Anna | D | 1 | 1 | 0 | 0 | 90 | ||||
| 7 | Dorosy, Dallas | F | 2 | 2 | 1 | 0 | 76 | ||||
| 11 | Villalobos, Gloriana | MF | 4 | 3 | 0 | 0 | 74 | ||||
| 12 | Tillman, Kaycie | MF | 0 | 0 | 0 | 0 | 83 | ||||
| 13 | Hallmon, Taylor | D | 0 | 0 | 0 | 0 | 72 | ||||
| 16 | Carle, Gabby | D | 1 | 0 | 0 | 0 | 90 | ||||
| 25 | Madril, Emily | D | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | Robbins, Clara | MF | 3 | 1 | 0 | 0 | 90 | ||||
| 38 | Miller, Cassie | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Bergau, Olivia | 0 | 0 | 0 | 0 | 52 | |||||
| 22 | Dorosy, Bella | 0 | 0 | 0 | 0 | 13 | |||||
| 24 | Pezzino, Madisyn | 1 | 0 | 0 | 0 | 14 | |||||
Totals | Â | Â | 13 | 8 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 38 | Miller, Cassie | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

















