University of Pittsburgh Athletics
Virginia vs Pittsburgh
Virginia
7-3-2, 2-1-1 ACC


Pittsburgh
3-6-3, 0-3-1 ACC
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 4 | 3 | 7 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | VA | UP |
|---|---|---|---|---|---|---|
| 12:51 | ![]() | Veronica Latsko (2) | Assisted by: Betsy Brandon | cross in box put past left side | 1 | 0 |
| 16:06 | ![]() | Taylor Ziemer (4) | Assisted by: Veronica Latsko | restart in front of net | 2 | 0 |
| 16:30 | ![]() | Taryn Torres (4) | Assisted by: Veronica Latsko | cross by 21, rolled past goal line in fa | 3 | 0 |
| 25:50 | ![]() | Taryn Torres (5) | Unassisted | takeaway from corner kick clear in front | 4 | 0 |
| 56:59 | ![]() | Veronica Latsko (3) | Assisted by: Megan Reid , Betsy Brandon | takeaway in front of net, turn and shoot | 5 | 0 |
| 62:58 | ![]() | Veronica Latsko (4) | Assisted by: Taylor Ziemer | rebound from free kick | 6 | 0 |
| 78:05 | ![]() | Olivia Hazelrigg (1) | Unassisted | VA Olivia Hazelrigg PENALTY KICK GOAL, goal number 1 for season. | 7 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 11 | 8 | 19 (12) |
![]() | 3 | 3 | 6 (3) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 7 | 1 | 8 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 2 | 6 |
![]() | 7 | 10 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 29:06 | #22 Jess McCoppin | |
![]() | 30:53 | #9 Seyla Perez | |
![]() | 44:25 | #11 Zoe Morse | |
![]() | 84:26 | #TM TEAM |
Virginia


Pittsburgh

Laurel Ivory at goalie for Virginia.

Katelyn McEachern at goalie for Pittsburgh.

Shot by VA Montana Sutton, SAVE Katelyn McEachern.

Corner kick by VA Taylor Ziemer [04:56].

Corner kick by VA Taylor Ziemer [06:33].

Corner kick by VA Taylor Ziemer [06:54].

Shot by VA Taylor Ziemer BLOCKED.

Shot by VA Betsy Brandon HIGH.

Shot by UP Taylor Pryce, SAVE Laurel Ivory.
1

12:51

0

*cross in box put past left side

Corner kick by VA Taylor Ziemer [14:26].

Foul on Virginia.

Foul on Pittsburgh.
2

16:06

0

*restart in front of net
3

16:30

0

*cross by 21, rolled past goal line in far corner

Foul on Virginia.

Shot by UP Alli Higgs HIGH.

Foul on Pittsburgh.

Shot by VA Betsy Brandon WIDE.

Foul on Pittsburgh.



Corner kick by VA Taylor Ziemer [25:42].
4

25:50

0

*takeaway from corner kick clear in front of cage






Foul on Pittsburgh.

Foul on Pittsburgh.

Yellow card on UP Jess McCoppin.

Shot by VA Betsy Brandon WIDE.



Foul on Pittsburgh.

Yellow card on UP Seyla Perez.

Header Shot by VA Lizzy Sieracki, SAVE Katelyn McEachern.


Corner kick by VA Ayan Adu [34:31].

Corner kick by VA Ayan Adu [35:01].

Foul on Pittsburgh.



Shot by VA Anna Sumpter, SAVE Katelyn McEachern.



Shot by UP Ashley Moreira HIGH.

Foul on Virginia.

Foul on Virginia.

Yellow card on VA Zoe Morse.
45:00
End of PeriodVirginia


Pittsburgh

Start of 2nd period [45:00].

For UP: #13 Kendall Higgs, #20 Vildan Kardesler, #12 Bel Van Noorden, #14 Hanna Hannesdottir, #2 Emma Pozzulo, #9 Seyla Perez, #8 Alli Higgs, #21 Ashley Moreira, #28 Christiana Davey, #10 Cheyenne Hudson, #1 Amaia Pena.

For VA: #0 Laurel Ivory, #2 Betsy Brandon, #3 Megan Reid, #4 Hana Kerner, #7 Brianna Westrup, #9 Taylor Ziemer, #10 Taryn Torres, #11 Zoe Morse, #12 Veronica Latsko, #16 Phoebe McClernon, #21 Montana Sutton.

Amaia Pena at goalie for Pittsburgh.

Foul on Pittsburgh.

Corner kick by VA Zoe Morse [48:13].

Foul on Pittsburgh.

Foul on Pittsburgh.
5

56:59

0

*takeaway in front of net, turn and shoot



Shot by VA Taryn Torres, SAVE Amaia Pena.

Shot by VA Sydney Zandi HIGH.


Sarah Maurer at goalie for Virginia.



Foul on Pittsburgh.

Shot by VA Taylor Ziemer, SAVE Amaia Pena.
6

62:58

0

*rebound from free kick





Shot by UP Jess McCoppin, SAVE Sarah Maurer.

Foul on Pittsburgh.



Shot by VA Meghan McCool WIDE.


Shot by UP Sarah Krause, SAVE Sarah Maurer.

Offside against Virginia.

Foul on Virginia.






Foul on Pittsburgh.

Shot by VA Ayan Adu WIDE.

Foul on Pittsburgh.

Yellow card on UP TEAM.
7

78:05

0





Foul on Virginia.


Foul on Pittsburgh.

Foul on Pittsburgh.

Foul on Pittsburgh.

Shot by UP Taylor Pryce HIGH.
90:00
End of Period
Virginia

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Ivory, Laurel | GK | 0 | 0 | 0 | 0 | 59 |
| 2 | Brandon, Betsy | M | 3 | 0 | 0 | 2 | 62 |
| 3 | Reid, Megan | D | 0 | 0 | 0 | 1 | 76 |
| 4 | Kerner, Hana | M | 0 | 0 | 0 | 0 | 52 |
| 7 | Westrup, Brianna | D | 0 | 0 | 0 | 0 | 47 |
| 9 | Ziemer, Taylor | F | 3 | 2 | 1 | 1 | 44 |
| 10 | Torres, Taryn | M | 3 | 3 | 2 | 0 | 44 |
| 11 | Morse, Zoe | M | 0 | 0 | 0 | 0 | 62 |
| 12 | Latsko, Veronica | F | 3 | 3 | 3 | 2 | 44 |
| 16 | McClernon, Phoebe | D | 0 | 0 | 0 | 0 | 74 |
| 21 | Sutton, Montana | M | 1 | 1 | 0 | 0 | 63 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Sieracki, Lizzy | 1 | 1 | 0 | 0 | 43 | |
| 6 | Sumpter, Anna | 1 | 1 | 0 | 0 | 35 | |
| 13 | Wright, Jasmine | 0 | 0 | 0 | 0 | 24 | |
| 14 | Rosette, Sam | 0 | 0 | 0 | 0 | 21 | |
| 17 | Madsen, Annaugh | 0 | 0 | 0 | 0 | 16 | |
| 19 | Adu, Ayan | 1 | 0 | 0 | 0 | 46 | |
| 20 | Zandi, Sydney | 1 | 0 | 0 | 0 | 43 | |
| 22 | McCool, Meghan | 1 | 0 | 0 | 0 | 46 | |
| 23 | Hazelrigg, Olivia | 1 | 1 | 1 | 0 | 16 | |
| 26 | Sargeant, Lorato | 0 | 0 | 0 | 0 | 43 | |
| 29 | Maurer, Sarah | 0 | 0 | 0 | 0 | 31 | |
Totals | Â | Â | 19 | 12 | 7 | 6 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Ivory, Laurel | 59 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

Pittsburgh

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | ![]() | M | 0 | 0 | 0 | 0 | 78 | ||||
| 3 | ![]() | M | 1 | 1 | 0 | 0 | 78 | ||||
| 5 | ![]() | F | 2 | 1 | 0 | 0 | 60 | ||||
| 8 | ![]() | M | 1 | 0 | 0 | 0 | 72 | ||||
| 9 | ![]() | D | 0 | 0 | 0 | 0 | 78 | ||||
| 10 | ![]() | F | 0 | 0 | 0 | 0 | 79 | ||||
| 13 | ![]() | M | 0 | 0 | 0 | 0 | 52 | ||||
| 21 | ![]() | M | 1 | 0 | 0 | 0 | 69 | ||||
| 27 | ![]() | D | 0 | 0 | 0 | 0 | 61 | ||||
| 28 | ![]() | F | 0 | 0 | 0 | 0 | 35 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 18 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 37 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 31 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 21 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 43 | |||||
| 22 | ![]() | 1 | 1 | 0 | 0 | 38 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 15 | |||||
| 29 | ![]() | 0 | 0 | 0 | 0 | 16 | |||||
Totals | Â | Â | 6 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 4 | 3 |
Totals | Â | Â | 4 | 3 |























