Pittsburgh vs NC State
9/23/2018
Dail Soccer Stadium
1:05 PM
Pittsburgh
4-5-1, 0-3 ACC

0
Final
6

NC State
8-2-1, 1-1 ACC
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
2 | 4 | 6 |
Scoring Summary
- | - | - | - | - | UP | ST |
---|---|---|---|---|---|---|
22:25 | Ricarda Walkling (1) | Assisted by: Maxine Blackwood , Hannah Keogh | Pass from 9 25 yards out, shot by 7 at t | 0 | 1 | |
33:08 | Hannah Keogh (1) | Assisted by: Ricarda Walkling | Cross from 7 in box, 4 finishes to upper | 0 | 2 | |
51:17 | Anna Toohey (3) | Assisted by: Hannah Keogh | 23 finds ball off direct free kick from | 0 | 3 | |
54:11 | Ricarda Walkling (2) | Unassisted | ST Ricarda Walkling PENALTY KICK GOAL, goal number 2 for season. | 0 | 4 | |
59:37 | Michaella Van Maanen (1) | Assisted by: Jenna Butler , Mia Thillet | Short pass from 5 to 20, 11 receives bal | 0 | 5 | |
66:42 | Michaella Van Maanen (2) | Assisted by: Mia Thillet , Courtney Walker | Through ball from 20 to 10, crossing pas | 0 | 6 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Pittsburgh | 3 | 6 | 9 (4) |
NC State | 5 | 8 | 13 (10) |
Saves | |||
Pittsburgh | 2 | 2 | 4 |
NC State | 1 | 3 | 4 |
Corners Kicks | |||
Pittsburgh | 1 | 2 | 3 |
NC State | 4 | 2 | 6 |
Offsides | |||
Pittsburgh | 1 | 0 | 1 |
NC State | 1 | 0 | 1 |
Fouls | |||
Pittsburgh | 4 | 10 | 14 |
NC State | 2 | 5 | 7 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
50:22 | #21 Ashley Moreira | ||
69:54 | #23 Dixon Veltri |