Pittsburgh vs North Texas
9/2/2018
MG Soccer Stadium
12:00 PM
Pittsburgh
3-2-1

1
Final
4

North Texas
4-1-1
Team | 1 | 2 | Total |
---|---|---|---|
1 | 0 | 1 | |
3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | UP | UNT |
---|---|---|---|---|---|---|
1:49 | DeFRAIN, Elle Marie (3) | Assisted by: BRUFFETT, Lauryn | GOAL by UNT DeFRAIN, Elle Marie (FIRST GOAL), Assist by BRUFFETT, Lauryn, goal number 3 for season. | 0 | 1 | |
19:35 | TORRES, Taylor (3) | Assisted by: NOLAN, Aaliyah | One Timer off an assist | 0 | 2 | |
21:51 | Mikayla Schmidt (0) | Unassisted | GOAL by UP Mikayla Schmidt. | 1 | 2 | |
23:44 | BRUFFETT, Lauryn (1) | Assisted by: LAMPE, Brooke | Header GOAL by UNT BRUFFETT, Lauryn, Assist by LAMPE, Brooke, goal number 1 for season. | 1 | 3 | |
46:13 | KLEIN, Olivia (3) | Assisted by: TORRES, Taylor | GOAL by UNT KLEIN, Olivia, Assist by TORRES, Taylor, goal number 3 for season. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Pittsburgh | 7 | 1 | 8 (6) |
North Texas | 15 | 5 | 20 (9) |
Saves | |||
Pittsburgh | 3 | 2 | 5 |
North Texas | 4 | 1 | 5 |
Corners Kicks | |||
Pittsburgh | 1 | 1 | 2 |
North Texas | 2 | 4 | 6 |
Offsides | |||
Pittsburgh | 3 | 3 | 6 |
North Texas | 1 | 2 | 3 |
Fouls | |||
Pittsburgh | 1 | 1 | 2 |
North Texas | 1 | 2 | 3 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|