University of Pittsburgh Athletics
Pittsburgh vs North Texas
Pittsburgh
3-2-1


North Texas
4-1-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | UP | UNT |
|---|---|---|---|---|---|---|
| 1:49 | ![]() | DeFRAIN, Elle Marie (3) | Assisted by: BRUFFETT, Lauryn | GOAL by UNT DeFRAIN, Elle Marie (FIRST GOAL), Assist by BRUFFETT, Lauryn, goal number 3 for season. | 0 | 1 |
| 19:35 | ![]() | TORRES, Taylor (3) | Assisted by: NOLAN, Aaliyah | One Timer off an assist | 0 | 2 |
| 21:51 | ![]() | Mikayla Schmidt (0) | Unassisted | GOAL by UP Mikayla Schmidt. | 1 | 2 |
| 23:44 | ![]() | BRUFFETT, Lauryn (1) | Assisted by: LAMPE, Brooke | Header GOAL by UNT BRUFFETT, Lauryn, Assist by LAMPE, Brooke, goal number 1 for season. | 1 | 3 |
| 46:13 | ![]() | KLEIN, Olivia (3) | Assisted by: TORRES, Taylor | GOAL by UNT KLEIN, Olivia, Assist by TORRES, Taylor, goal number 3 for season. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 1 | 8 (6) |
![]() | 15 | 5 | 20 (9) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 4 | 1 | 5 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 2 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Pittsburgh


North Texas

Katherine Robinson at goalie for Pittsburgh.

BRANN, Kelsey at goalie for North Texas.

Corner kick by UNT BRUFFETT, Logan [01:40].
0

01:49

0

*

Foul on North Texas.

Shot by UP Taylor Pryce, SAVE BRANN, Kelsey.

Shot by UP Taylor Pryce, SAVE BRANN, Kelsey.

Offside against Pittsburgh.

Shot by UNT LAMPE, Brooke, SAVE Katherine Robinson.

Offside against North Texas.

Shot by UNT NOLAN, Aaliyah WIDE.

Shot by UP Mikayla Alcorn WIDE.

Shot by UNT NOLAN, Aaliyah WIDE.

Offside against Pittsburgh.

Shot by UP Mikayla Alcorn, SAVE BRANN, Kelsey.
0

19:35

2

*One Timer off an assist

1

21:51

2

*

Shot by UNT DeFRAIN, Elle Marie, SAVE Katherine Robinson.

Shot by UNT DIAZ, Ariel HIGH.
1

23:44

3

*



Corner kick by UNT GUDERIAN, Madeline [25:30].


Shot by UNT DeFRAIN, Elle Marie WIDE.



Shot by UNT NOLAN, Aaliyah HIT POST.

Shot by UNT TORRES, Taylor WIDE.





Shot by UNT SCHOONOVER, Maci, SAVE Katherine Robinson.

Foul on Pittsburgh.

Shot by UNT DIAZ, Ariel BLOCKED.

Shot by UNT PETERS, Berklee HIGH.


Shot by UP Mariona Segales, SAVE BRANN, Kelsey.


Shot by UNT SCHOONOVER, Maci WIDE.

Corner kick by UP Juliana Vazquez [42:39].

Offside against Pittsburgh.


Shot by UP Taylor Pryce WIDE.
45:00
End of Period
For UP: #4 Mikayla Schmidt, #25 Bethany Rasile, #8 Alli Higgs, #22 Madeline Gravante, #10 Cheyenne Hudson, #11 Mikayla Alcorn, #7 Juliana Vazquez, #23 Dixon Veltri, #1 Amaia Pena, #15 Clare Beahn.

For UP: #1 Amaia Pena, #11 Mikayla Alcorn, #23 Dixon Veltri, #15 Clare Beahn, #10 Cheyenne Hudson, #22 Madeline Gravante, #4 Mikayla Schmidt, #25 Bethany Rasile, #5 Taylor Pryce, #4 Mikayla Schmidt, #8 Alli Higgs.

For UNT: #00 BRANN, Kelsey, #18 NEWELL, Natalie, #11 NOLAN, Aaliyah, #21 KLEIN, Olivia, #16 DeFRAIN, Elle Marie, #19 SANDERS, Carissa, #23 LAMPE, Brooke, #12 BRUFFETT, Lauryn, #25 JAMES, Dominique, #8 TORRES, Taylor, #14 BRUFFETT, Logan.
Pittsburgh


North Texas

Start of 2nd period [45:00].

Amaia Pena at goalie for Pittsburgh.

BRANN, Kelsey at goalie for North Texas.

For UP: #1 Amaia Pena, #25 Bethany Rasile, #4 Mikayla Schmidt, #15 Clare Beahn, #7 Juliana Vazquez, #5 Taylor Pryce, #11 Mikayla Alcorn, #23 Dixon Veltri, #22 Madeline Gravante, #10 Cheyenne Hudson, #8 Alli Higgs.
1

46:13

4

Corner kick by UP Mikayla Schmidt [50:41].

Shot by UNT KLEIN, Olivia, SAVE Amaia Pena.

Shot by UNT TORRES, Taylor, SAVE Amaia Pena.

Corner kick by UNT NOLAN, Aaliyah [52:45].

Header Shot by UNT TORRES, Taylor HIT POST.

Offside against Pittsburgh.


Offside against Pittsburgh.


Foul on North Texas.

Shot by UNT NOLAN, Aaliyah HIGH.



Offside against North Texas.

Foul on Pittsburgh.




Corner kick by UNT GUDERIAN, Madeline [69:54].

Foul on North Texas.



Corner kick by UNT GUDERIAN, Madeline [74:49].

Shot by UP Bel van Noorden, SAVE BRANN, Kelsey.






Offside against Pittsburgh.

Offside against North Texas.



Corner kick by UNT GUDERIAN, Madeline [81:54].
90:00
End of Period
Pittsburgh

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | GK | 0 | 0 | 0 | 0 | 45 | |
| 4 | F | 1 | 1 | 1 | 0 | 59 | |
| 5 | F | 3 | 2 | 0 | 0 | 90 | |
| 7 | MF | 0 | 0 | 0 | 0 | 90 | |
| 8 | MF | 0 | 0 | 0 | 0 | 90 | |
| 11 | MF | 2 | 1 | 0 | 0 | 90 | |
| 12 | F | 1 | 1 | 0 | 0 | 28 | |
| 17 | M | 0 | 0 | 0 | 0 | 26 | |
| 22 | D | 0 | 0 | 0 | 0 | 82 | |
| 23 | MF | 0 | 0 | 0 | 0 | 90 | |
| 27 | D | 0 | 0 | 0 | 0 | 67 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 45 | ||
| 10 | 0 | 0 | 0 | 0 | 45 | ||
| 14 | 1 | 1 | 0 | 0 | 17 | ||
| 15 | 0 | 0 | 0 | 0 | 45 | ||
| 24 | 0 | 0 | 0 | 0 | 9 | ||
| 25 | 0 | 0 | 0 | 0 | 42 | ||
| 26 | 0 | 0 | 0 | 0 | 18 | ||
| 29 | 0 | 0 | 0 | 0 | 13 | ||
Totals | Â | Â | 8 | 6 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 45 | 3 | 3 | |
Totals | Â | Â | 3 | 3 |

North Texas

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Brann, Kelsey | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Torres, Taylor | F | 4 | 2 | 1 | 1 | 67 | ||||
| 11 | Nolan, Aaliyah | F | 4 | 0 | 0 | 1 | 57 | ||||
| 12 | Bruffett, Lauryn | MF | 1 | 1 | 1 | 1 | 88 | ||||
| 14 | Bruffett, Logan | D | 0 | 0 | 0 | 0 | 47 | ||||
| 16 | Defrain, Elle Marie | MF | 3 | 2 | 1 | 0 | 78 | ||||
| 18 | Newell, Natalie | D | 0 | 0 | 0 | 0 | 47 | ||||
| 19 | Sanders, Carissa | D | 0 | 0 | 0 | 0 | 71 | ||||
| 21 | Klein, Olivia | F | 2 | 2 | 1 | 0 | 41 | ||||
| 23 | Lampe, Brooke | MF | 1 | 1 | 0 | 1 | 58 | ||||
| 25 | James, Dominique | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bunger, Ansley | 0 | 0 | 0 | 0 | 43 | |||||
| 3 | Schoonover, Maci | 2 | 1 | 0 | 0 | 35 | |||||
| 4 | Gomez, Zoe | 0 | 0 | 0 | 0 | 19 | |||||
| 9 | Layn, Logan | 0 | 0 | 0 | 0 | 2 | |||||
| 10 | Diaz, Ariel | 2 | 0 | 0 | 0 | 43 | |||||
| 13 | Guderian, Madeline | 0 | 0 | 0 | 0 | 43 | |||||
| 17 | Hemperly, Kaity | 0 | 0 | 0 | 0 | 38 | |||||
| 22 | Peters, Berklee | 1 | 0 | 0 | 0 | 23 | |||||
| 24 | Andrews, Sydney | 0 | 0 | 0 | 0 | 6 | |||||
| 27 | Lyons, Amber | 0 | 0 | 0 | 0 | 4 | |||||
Totals | Â | Â | 20 | 9 | 4 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Brann, Kelsey | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |

