Pittsburgh vs Virginia
10/14/2018
Klockner Stadium
2 p.m.
Pittsburgh
4-9-1, 0-7-0 ACC

0
Final
7

Virginia
12-2-0,5-2-0 ACC
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
4 | 3 | 7 |
Scoring Summary
- | - | - | - | - | UP | VA |
---|---|---|---|---|---|---|
8:58 | Meghan McCool (2) | Assisted by: Brianna Westrup | cross from outside box to middle, headed | 0 | 1 | |
10:06 | Betsy Brandon (4) | Unassisted | VA Betsy Brandon PENALTY KICK GOAL, goal number 4 for season. | 0 | 2 | |
12:16 | Meghan McCool (3) | Assisted by: Courtney Petersen | cross from outside of 18 on ground, then | 0 | 3 | |
37:36 | Ashlynn Serepca (0) | Assisted by: Lizzy Sieracki | rebound from previous shot off post | 0 | 4 | |
69:10 | Alexa Spaanstra (2) | Assisted by: Ashlynn Serepca | scored off through ball to far post | 0 | 5 | |
74:29 | Rebecca Jarrett (3) | Unassisted | shot from just outside the 6 | 0 | 6 | |
77:58 | Anna Sumpter (1) | Assisted by: Alissa Gorzak | crossed into box, shot from far post | 0 | 7 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Pittsburgh | 0 | 1 | 1 (0) |
Virginia | 16 | 6 | 22 (10) |
Saves | |||
Pittsburgh | 2 | 1 | 3 |
Virginia | 0 | 0 | 0 |
Corners Kicks | |||
Pittsburgh | 0 | 0 | 0 |
Virginia | 2 | 0 | 2 |
Offsides | |||
Pittsburgh | 0 | 1 | 1 |
Virginia | 1 | 2 | 3 |
Fouls | |||
Pittsburgh | 2 | 7 | 9 |
Virginia | 4 | 4 | 8 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
34:54 | #23 Dixon Veltri |