University of Pittsburgh Athletics
Pittsburgh vs Bucknell
Pittsburgh
2-1-1


Bucknell
2-1-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 5 | 5 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | PITT | BUCKNELL |
|---|---|---|---|---|---|---|
| 49:35 | ![]() | Deda, Teresa (3) | Assisted by: Evans, Reese , Francis, Kelley | 25 plays 21 in behind for breakaway | 0 | 1 |
| 53:11 | ![]() | Zailski, Katie (1) | Assisted by: Coffield, Ellie , Schupansky, Sarah | Flicks in off CK | 1 | 1 |
| 63:12 | ![]() | Schupansky, Sarah (2) | Assisted by: Phiri, Samiah , Abraham, Lola | 23 to 5 all alone in center of area | 2 | 1 |
| 64:19 | ![]() | Coffield, Ellie (1) | Assisted by: Melenhorst, Keera | 4 receives centered ball, spins and scor | 3 | 1 |
| 73:05 | ![]() | Minas, Chloe (1) | Assisted by: Schupansky, Sarah , Gagne, Magali | 15 redirects service from 3 | 4 | 1 |
| 82:49 | ![]() | Schupansky, Sarah (3) | Assisted by: Gagne, Magali , Keeley, Rylee | Lefty shot from outside 18 | 5 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 16 | 25 (13) |
![]() | 4 | 8 | 12 (6) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 3 | 5 | 8 |
Corners Kicks | |||
![]() | 5 | 5 | 10 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 2 | 3 | 5 |
![]() | 4 | 2 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Pittsburgh


Bucknell

Reisz, Abby at goalie for Pittsburgh.

Benattar, Jess at goalie for Bucknell.

Foul on Bucknell White, Meghan against PITT Schupansky, Sarah.

Shot by PITT Schupansky, Sarah, SAVE Benattar, Jess.

Shot by PITT Phiri, Samiah BLOCKED.

Foul on Pittsburgh Minas, Chloe against BUCKNELL Francis, Kelley.

Shot by BUCKNELL Deda, Teresa, SAVE Reisz, Abby.

Foul on Bucknell Francis, Kelley against PITT Graeca, Emily.

Offside against Pittsburgh.

Foul on Bucknell White, Meghan against PITT Schupansky, Sarah.

Offside against Pittsburgh.

Foul on Pittsburgh Melenhorst, Keera against BUCKNELL Connell, Katie.

Offside against Bucknell.

Shot by PITT Phiri, Samiah, SAVE Benattar, Jess.

Shot by PITT Coffield, Ellie, SAVE Benattar, Jess.

Corner kick by PITT Schupansky, Sarah [18:47].

Hydration Break at 23:19

Foul on Bucknell Deda, Teresa against PITT Coffield, Ellie.

Shot by PITT Schupansky, Sarah HIT POST.

Shot by PITT Phiri, Samiah BLOCKED.



Corner kick by PITT Schupansky, Sarah [26:52].

Shot by PITT Abraham, Lola BLOCKED.

Corner kick by PITT Schupansky, Sarah [28:49].

Corner kick by PITT Schupansky, Sarah [29:27].


Shot by PITT Schupansky, Sarah WIDE.




Corner kick by PITT Schupansky, Sarah [33:37].

Shot by PITT Melenhorst, Keera WIDE.




Shot by BUCKNELL Evans, Reese HIT CROSSBAR.


Shot by BUCKNELL Deda, Teresa HIGH.

Shot by BUCKNELL Wethern, Kalli HIGH.
45:00
End of PeriodPittsburgh


Bucknell

Start of 2nd period [45:00].

Zednik, Dylan at goalie for Bucknell.

For BUCKNELL: #1 Zednik, Dylan, #4 Temple, Paige, #5 Palitti, Julia, #9 Hess, Sydney, #10 Schiano, Katie, #14 White, Meghan, #21 Deda, Teresa, #25 Francis, Kelley, #26 Schmidt, Laura, #27 Andican, Henna, #18 Evans, Reese.

For PITT: #21 Zailski, Katie, #32 Schneider, Erika, #10 Melenhorst, Keera, #14 Lee, Olivia, #15 Minas, Chloe, #86 Abraham, Lola, #5 Schupansky, Sarah, #2 Mersereau, Haylee, #4 Coffield, Ellie, #9 Wells, Lucia, #1 Reisz, Abby.


Foul on Pittsburgh Schupansky, Sarah against BUCKNELL Schiano, Katie.
0

49:35

1

*25 plays 21 in behind for breakaway

Shot by BUCKNELL Temple, Paige, SAVE Reisz, Abby.

Corner kick by PITT Schupansky, Sarah [53:03].
1

53:11

1

*Flicks in off CK

Shot by BUCKNELL Deda, Teresa, SAVE Reisz, Abby.

Shot by PITT Schupansky, Sarah HIGH.

Corner kick by PITT Schupansky, Sarah [54:01].

Shot by BUCKNELL White, Meghan WIDE.

Shot by BUCKNELL Andican, Henna, SAVE Reisz, Abby.
2

63:12

1

*23 to 5 all alone in center of area
3

64:19

1

*4 receives centered ball, spins and scores






Foul on Pittsburgh Abraham, Lola against BUCKNELL White, Meghan.

Shot by PITT Boyd, Ava WIDE.

Shot by PITT Schupansky, Sarah, SAVE Zednik, Dylan.

Shot by PITT Boyd, Ava BLOCKED.

Shot by PITT Coffield, Ellie, SAVE Zednik, Dylan.

Offside against Bucknell.




Corner kick by PITT Schupansky, Sarah [71:38].

Corner kick by PITT Schupansky, Sarah [71:40].

Header Shot by PITT Zailski, Katie HIGH.

Foul on Pittsburgh Gagne, Magali against BUCKNELL Thomsen, Louisa.
4

73:05

1

*15 redirects service from 3



Shot by BUCKNELL Sutter, Presley, SAVE Reisz, Abby.

Foul on Bucknell Wethern, Kalli against PITT Wells, Lucia.

Shot by PITT Coffield, Ellie, SAVE Zednik, Dylan.






Corner kick by PITT Schupansky, Sarah [81:05].

Foul on Bucknell Evans, Reese against PITT Keeley, Rylee.

Shot by PITT Coffield, Ellie, SAVE Zednik, Dylan.

Shot by PITT Gagne, Magali, SAVE Zednik, Dylan.
5

82:49

1

*Lefty shot from outside 18




Shot by PITT Coffield, Ellie HIGH.

Shot by PITT Wells, Lucia HIGH.

Shot by BUCKNELL Deda, Teresa BLOCKED.

Shot by BUCKNELL Deda, Teresa WIDE.
90:00
End of Period
Pittsburgh

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | M | 6 | 5 | 1 | 1 | 80 |
| 5 | ![]() | F | 7 | 4 | 2 | 2 | 77 |
| 10 | ![]() | M | 1 | 0 | 0 | 1 | 66 |
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | M | 1 | 1 | 1 | 0 | 62 |
| 21 | ![]() | D | 2 | 1 | 1 | 0 | 90 |
| 23 | ![]() | F | 3 | 1 | 0 | 1 | 47 |
| 28 | ![]() | F | 0 | 0 | 0 | 0 | 26 |
| 32 | ![]() | D | 0 | 0 | 0 | 0 | 83 |
| 35 | ![]() | D | 0 | 0 | 0 | 0 | 45 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 3 | ![]() | 1 | 1 | 0 | 2 | 19 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 14 | |
| 9 | ![]() | 1 | 0 | 0 | 0 | 64 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 26 | ![]() | 2 | 0 | 0 | 0 | 26 | |
| 34 | ![]() | 0 | 0 | 0 | 1 | 24 | |
| 86 | ![]() | 1 | 0 | 0 | 1 | 45 | |
Totals | Â | Â | 25 | 13 | 5 | 9 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |

Bucknell

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Benattar, Jess | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 4 | Temple, Paige | F | 1 | 1 | 0 | 0 | 58 | ||||
| 5 | Palitti, Julia | D | 0 | 0 | 0 | 0 | 83 | ||||
| 7 | Connell, Katie | M | 0 | 0 | 0 | 0 | 52 | ||||
| 9 | Hess, Sydney | M | 0 | 0 | 0 | 0 | 71 | ||||
| 10 | Schiano, Katie | D | 0 | 0 | 0 | 0 | 81 | ||||
| 14 | White, Meghan | D | 1 | 0 | 0 | 0 | 90 | ||||
| 21 | Deda, Teresa | M | 6 | 3 | 1 | 0 | 80 | ||||
| 25 | Francis, Kelley | M | 0 | 0 | 0 | 1 | 50 | ||||
| 26 | Schmidt, Laura | D | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | Andican, Henna | F | 1 | 1 | 0 | 0 | 76 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zednik, Dylan | 0 | 0 | 0 | 0 | 45 | |||||
| 3 | Wethern, Kalli | 1 | 0 | 0 | 0 | 31 | |||||
| 6 | Deconinck, Olivia | 0 | 0 | 0 | 0 | 7 | |||||
| 12 | Hayes, Riley | 0 | 0 | 0 | 0 | 11 | |||||
| 17 | Scott, Caitlyn | 0 | 0 | 0 | 0 | 19 | |||||
| 18 | Evans, Reese | 1 | 0 | 0 | 1 | 50 | |||||
| 22 | Thomsen, Louisa | 0 | 0 | 0 | 0 | 34 | |||||
| 28 | Sutter, Presley | 1 | 1 | 0 | 0 | 25 | |||||
| 31 | Delaurentiis, Leah | 0 | 0 | 0 | 0 | 9 | |||||
Totals | Â | Â | 12 | 6 | 1 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Benattar, Jess | 45 | 0 | 3 |
Totals | Â | Â | 0 | 3 |






















