University of Pittsburgh Athletics
Pittsburgh vs California
Pittsburgh
7-3-1, 1-2-0


California
9-1-2, 2-0-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | PITT | CAL |
|---|---|---|---|---|---|---|
| 46:56 | ![]() | Soleil Dimry (1) | Assisted by: Velize King | GOAL by CAL Dimry, Soleil Assist by King, Velize. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 6 | 11 (5) |
![]() | 1 | 2 | 3 (2) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 2 | 5 | 7 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 6 | 2 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 27:55 | #5 Sarah Schupansky | |
![]() | 31:20 | #13 Ashley Moon | |
![]() | 37:50 | #39 Noelle Bond-Flasza | |
![]() | 77:41 | #29 Skylar Briggs | |
![]() | 80:55 | #8 Deborah Abiodun |
Pittsburgh


California

Wy, Teagan at goalie for California

Breech, Ellie at goalie for Pittsburgh

Offside against California.

Offside against California.

Corner kick [04:02].

Shot by CAL Boone, Courtney, bottom center, saved by Breech, Ellie.

Corner kick [11:51].

Foul on Bond-Flasza, Noelle.

Shot by PITT Schupansky, Sarah, top woodwork.

Foul on Briggs, Skylar.

Shot by PITT Moon, Ashley, out top.

Foul on Lema, Karlie.

Foul on Phiri, Samiah.

Foul on Leontini, Julia.


Foul on Moon, Ashley.

Yellow card on PITT Schupansky, Sarah.

Foul on King, Velize.

Corner kick [29:48].

Shot by PITT Melenhorst, Keera, bottom right, saved by Wy, Teagan.

Yellow card on PITT Moon, Ashley.

Foul on King, Velize.





Shot by PITT Melenhorst, Keera, bottom right, saved by Wy, Teagan.

Yellow card on CAL Bond-Flasza, Noelle.



Shot by PITT Abiodun, Deborah, top, saved by Wy, Teagan.
45:00
End of PeriodPittsburgh


California

Start of 2nd period [45:00].

FOR PITT: , #0 Breech, Ellie, #21 Zailski, Katie, #8 Abiodun, Deborah, #10 Melenhorst, Keera, #9 Wells, Lucia, #5 Schupansky, Sarah, #12 Stelzer, Sage, #14 Lee, Olivia, #15 Minas, Chloe, #19 Pettet, Grace, #23 Phiri, Samiah.

FOR CAL: , #1 Wy, Teagan, #16 Dimry, Soleil, #12 Lema, Karlie, #14 McMahon, Malia, #17 Klos, Alex, #19 Boone, Courtney, #22 Leontini, Julia, #25 Carroll, Campbell, #13 King, Velize, #29 Briggs, Skylar, #39 Bond-Flasza, Noelle.




0

46:56

1

Corner kick [49:07].

Corner kick [49:38].

Shot by PITT Minas, Chloe, out right.

Shot by PITT Abiodun, Deborah, out left.

Corner kick [56:10].






Shot by PITT Wells, Lucia, bottom center, saved by Wy, Teagan.




Foul on Phiri, Samiah.


Foul on Whittaker, Kenley.






Corner kick [76:03].

Yellow card on CAL Briggs, Skylar.

Foul on Melenhorst, Keera.

Shot by CAL Whittaker, Kenley.

Corner kick [79:21].

Yellow card on PITT Abiodun, Deborah.

Foul on Whittaker, Kenley.

Shot by PITT Melenhorst, Keera, out top.

Foul on Wells, Lucia.

Foul on Wells, Lucia.

Shot by PITT Schupansky, Sarah, top right, saved by Wy, Teagan.

Corner kick [88:18].

Shot by PITT Wells, Lucia, out right.

Offside against California.
90:00
End of Period
Pittsburgh

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 64 |
| 5 | ![]() | FWD | 2 | 1 | 0 | 0 | 77 |
| 9 | ![]() | FWD | 2 | 1 | 0 | 0 | 90 |
| 10 | ![]() | MID | 3 | 2 | 0 | 0 | 71 |
| 13 | ![]() | DEF | 1 | 0 | 0 | 0 | 64 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | MID | 1 | 0 | 0 | 0 | 88 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 61 |
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 82 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 6 |
| 8 | ![]() | MID | 2 | 1 | 0 | 0 | 55 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 41 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 3 |
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 |
Totals | Â | Â | 11 | 5 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

California

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Wy, Teagan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Daily, Mya | MID | 0 | 0 | 0 | 0 | 55 | ||||
| 12 | Lema, Karlie | FWD | 0 | 0 | 0 | 0 | 82 | ||||
| 14 | McMahon, Malia | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Klos, Alex | MID | 0 | 0 | 0 | 0 | 75 | ||||
| 19 | Boone, Courtney | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 22 | Leontini, Julia | MID | 0 | 0 | 0 | 0 | 82 | ||||
| 25 | Carroll, Campbell | MID | 0 | 0 | 0 | 0 | 60 | ||||
| 26 | Hils, Miriam | DEF | 0 | 0 | 0 | 0 | 54 | ||||
| 29 | Briggs, Skylar | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 39 | Bond-flasza, Noelle | MID | 0 | 0 | 0 | 0 | 75 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Wright, Alexis | FWD | 0 | 0 | 0 | 0 | 21 | ||||
| 13 | King, Velize | FWD | 0 | 0 | 0 | 1 | 59 | ||||
| 16 | Dimry, Soleil | FWD | 1 | 1 | 1 | 0 | 15 | ||||
| 32 | Whittaker, Kenley | FWD | 1 | 0 | 0 | 0 | 30 | ||||
Totals | Â | Â | 3 | 2 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Wy, Teagan | 90 | 0 | 5 |
Totals | Â | Â | 0 | 5 |

















