University of Pittsburgh Athletics
Clemson vs Pitt
Clemson
4-5-2, 0-4-0


Pitt
8-3-2, 2-2-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | CU | Pitt |
|---|---|---|---|---|---|---|
| 09:58 | ![]() | Keera Melenhorst (5) | Unassisted | GOAL by Pitt Melenhorst, Keera. | 0 | 1 |
| 17:00 | ![]() | Deborah Abiodun (1) | Assisted by: Ellie Coffield | GOAL by Pitt Abiodun, Deborah Assist by Coffield, Ellie. | 0 | 2 |
| 61:02 | ![]() | Samiah Phiri (8) | Assisted by: Keera Melenhorst | GOAL by Pitt Phiri, Samiah Assist by Melenhorst, Keera. | 0 | 3 |
| 82:07 | ![]() | Christian Brathwaite (3) | Assisted by: Jenna Tobia | GOAL by CU Brathwaite, Christian Assist by Tobia, Jenna. | 1 | 3 |
| 83:25 | ![]() | Sarah Schupansky (6) | Assisted by: Rylee Keeley | GOAL by Pitt Schupansky, Sarah Assist by Keeley, Rylee. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 10 | 11 (1) |
![]() | 10 | 9 | 19 (10) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 2 | 5 | 7 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 4 | 7 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 63:14 | #23 Samiah Phiri | |
![]() | 70:02 | #8 Deborah Abiodun | |
![]() | 72:24 | #15 Chloe Minas | |
![]() | 72:41 | #11 Tatum Short |
Clemson


Pitt

Breech, Ellie at goalie for Pitt

Reason, Nona at goalie for Clemson

Foul on Minas, Chloe.

Foul on Abiodun, Deborah.

Corner kick [05:21].

Corner kick [08:48].

Shot by Pitt Phiri, Samiah, bottom center, saved by Reason, Nona.
0

09:58

1

Foul on Brough, Emily.

Foul on Moon, Ashley.
0

17:00

2



Offside against Pitt.


Foul on Bodak, Kendall.

Foul on Minarik, Sydney.

Shot by Pitt Schupansky, Sarah, top left, saved by Reason, Nona.

Offside against Pitt.

Shot by Pitt Wells, Lucia, out top right.

Shot by Pitt Phiri, Samiah, bottom center, saved by Reason, Nona.




Corner kick [30:19].

Shot by Pitt Minas, Chloe, out left.



Shot by CU Brough, Emily.

Shot by Pitt Schupansky, Sarah, top right, saved by Reason, Nona.

Corner kick [37:35].

Shot by Pitt Boyd, Ava, out right.

Shot by Pitt Boyd, Ava, out top right.



Foul on Johnson, Ella.

Foul on Phiri, Samiah.
45:00
End of PeriodClemson


Pitt

Start of 2nd period [45:00].

FOR CU: , #1 Reason, Nona, #18 Manousos, Maria, #15 Johnson, Ella, #5 Brough, Emily, #9 Duff, Mackenzie, #21 Erikson, Emilia, #12 Minarik, Sydney, #8 Tobia, Jenna, #2 Bodak, Kendall, #23 Serlenga, Allie, #30 Brathwaite, Christian.

FOR Pitt: , #0 Breech, Ellie, #4 Coffield, Ellie, #5 Schupansky, Sarah, #8 Abiodun, Deborah, #3 Gagne, Magali, #10 Melenhorst, Keera, #13 Moon, Ashley, #14 Lee, Olivia, #15 Minas, Chloe, #21 Zailski, Katie, #23 Phiri, Samiah.





Shot by Pitt Phiri, Samiah, out top.

Corner kick [46:31].

Corner kick [47:26].

Foul on Phiri, Samiah.

Shot by CU Brathwaite, Christian.

Corner kick [50:07].

Shot by Pitt Phiri, Samiah, out right.

Foul on Moon, Ashley.

Foul on Abiodun, Deborah.

Shot by CU Tobia, Jenna.

Corner kick [54:35].

Shot by CU Bodak, Kendall.

Foul on Abiodun, Deborah.

Shot by CU Tobia, Jenna, out top.

0

61:02

3



Corner kick [61:57].

Shot by CU Bodak, Kendall, out right.

Yellow card on Pitt Phiri, Samiah.



Corner kick [63:49].



Shot by Pitt Boyd, Ava, out top.

Shot by CU Pickett, Kam.

Shot by CU Short, Tatum, out top.

Shot by Pitt Schupansky, Sarah, top, saved by Reason, Nona.

Foul on Hays, Eleanor.

Yellow card on Pitt Abiodun, Deborah.

Foul on Hays, Eleanor.

Corner kick [70:44].




Offside against Pitt.

Yellow card on Pitt Minas, Chloe.

Yellow card on CU Short, Tatum.




Foul on Gagne, Magali.

Foul on Schupansky, Sarah.


Foul on Boyd, Ava.
1

82:07

3


Shot by Pitt Keeley, Rylee, bottom center, saved by Reason, Nona.

Shot by Pitt Keeley, Rylee, out top.
1

83:25

4



Corner kick [85:54].

Shot by CU Short, Tatum.

Shot by CU Tobia, Jenna.

Corner kick [87:40].

Foul on Sherden, Erin.

Foul on Rydin, Anna.

Shot by Pitt Boyd, Ava, out top.
90:00
End of Period
Clemson

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Reason, Nona | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | St. George, Layne | DEF | 0 | 0 | 0 | 0 | 30 |
| 5 | Brough, Emily | MID | 1 | 0 | 0 | 0 | 68 |
| 8 | Tobia, Jenna | FWD | 3 | 0 | 0 | 1 | 75 |
| 9 | Duff, Mackenzie | DEF | 0 | 0 | 0 | 0 | 90 |
| 11 | Short, Tatum | FWD | 2 | 0 | 0 | 0 | 58 |
| 12 | Minarik, Sydney | DEF | 0 | 0 | 0 | 0 | 76 |
| 13 | Pickett, Kam | DEF | 1 | 0 | 0 | 0 | 73 |
| 16 | Hauser, Ella | MID | 0 | 0 | 0 | 0 | 35 |
| 17 | Castenfelt, Anna | MID | 0 | 0 | 0 | 0 | 58 |
| 30 | Brathwaite, Christian | MID | 2 | 1 | 1 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Bodak, Kendall | MID | 2 | 0 | 0 | 0 | 47 |
| 6 | Hays, Eleanor | DEF | 0 | 0 | 0 | 0 | 15 |
| 15 | Johnson, Ella | FWD | 0 | 0 | 0 | 0 | 31 |
| 18 | Manousos, Maria | FWD | 0 | 0 | 0 | 0 | 36 |
| 19 | Rydin, Anna | DEF | 0 | 0 | 0 | 0 | 14 |
| 21 | Erikson, Emilia | DEF | 0 | 0 | 0 | 0 | 41 |
| 23 | Serlenga, Allie | FWD | 0 | 0 | 0 | 0 | 30 |
| 27 | Sherden, Erin | FWD | 0 | 0 | 0 | 0 | 33 |
Totals | Â | Â | 11 | 1 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Reason, Nona | 90 | 4 | 6 |
Totals | Â | Â | 4 | 6 |

Pitt

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 1 | 90 | ||||
| 5 | ![]() | FWD | 4 | 4 | 1 | 0 | 86 | ||||
| 8 | ![]() | MID | 1 | 1 | 1 | 0 | 59 | ||||
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 60 | ||||
| 10 | ![]() | MID | 1 | 1 | 1 | 1 | 80 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 65 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | MID | 1 | 0 | 0 | 0 | 75 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | FWD | 5 | 3 | 1 | 0 | 61 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 18 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 | ||||
| 26 | ![]() | FWD | 4 | 0 | 0 | 0 | 42 | ||||
| 34 | ![]() | MID | 2 | 1 | 0 | 1 | 10 | ||||
Totals | Â | Â | 19 | 10 | 4 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |



















