University of Pittsburgh Athletics
Louisville vs Pittsburgh
Louisville
5-2-2, 0-1-0


Pittsburgh
7-1-1, 1-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | LOU | PIT |
|---|---|---|---|---|---|---|
| 11:25 | ![]() | Keera Melenhorst (3) | Assisted by: Chloe Minas , Lola Abraham | GOAL by PIT Melenhorst, Keera Assist by Minas, Chloe and Abraham, Lola. | 0 | 1 |
| 20:37 | ![]() | Karsyn Cherry (5) | Unassisted | LOU Karsyn Cherry PENALTY KICK GOAL. | 1 | 1 |
| 72:49 | ![]() | Samiah Phiri (6) | Unassisted | GOAL by PIT Phiri, Samiah. | 1 | 2 |
| 82:26 | ![]() | Samiah Phiri (6) | Unassisted | PIT Samiah Phiri PENALTY KICK GOAL. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 3 | 5 (2) |
![]() | 14 | 13 | 27 (12) |
Saves | |||
![]() | 5 | 4 | 9 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 4 | 11 | 15 |
![]() | 9 | 6 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 73:47 | #26 Ava Boyd |
Louisville


Pittsburgh

Breech, Ellie at goalie for Pittsburgh

Kimball, Kailey at goalie for Louisville

Offside against Pittsburgh.

Foul on Melenhorst, Keera.

Shot by PIT Abraham, Lola.

Shot by PIT Abraham, Lola.

Corner kick [09:10].

Shot by PIT Zailski, Katie, out left.

Corner kick [10:30].
0

11:25

1

Foul on Abraham, Lola.

Foul on Wells, Lucia.

Shot by PIT Coffield, Ellie, bottom center, saved by Kimball, Kailey.

Shot by PIT Phiri, Samiah.

Foul on Abraham, Lola.

Foul on Zailski, Katie.

Shot by LOU Dardano, Brooke, top woodwork.
1

20:37

1

Shot by PIT Melenhorst, Keera, out top.

Foul on Geigle, Mackenzie.


Shot by PIT Schupansky, Sarah, top, saved by Kimball, Kailey.

Shot by PIT Melenhorst, Keera, top, saved by Kimball, Kailey.


Foul on Angelillo, Gianna.



Shot by PIT Melenhorst, Keera.

Shot by PIT Abiodun, Deborah, out top.

Shot by PIT Schupansky, Sarah, bottom left, saved by Kimball, Kailey.



Foul on Abraham, Lola.

Shot by PIT Abraham, Lola.



Foul on Swinarski, Amelia.

Foul on Melenhorst, Keera.

Shot by PIT Schupansky, Sarah, bottom right, saved by Kimball, Kailey.
45:00
End of PeriodLouisville


Pittsburgh

Start of 2nd period [45:00].

FOR LOU: , #1 Kimball, Kailey, #2 Huckaby, Betsy, #3 Geigle, Mackenzie, #10 Contini, Lauryn, #14 Sexton, Lizzie, #17 Lee, Brooklyn, #20 Davy, Fina, #22 Cherry, Karsyn, #24 Gibson, AG, #25 Snyder, Hadley, #28 Dardano, Brooke.

FOR PIT: , #0 Breech, Ellie, #86 Abraham, Lola, #5 Schupansky, Sarah, #9 Wells, Lucia, #10 Melenhorst, Keera, #13 Moon, Ashley, #14 Lee, Olivia, #21 Zailski, Katie, #8 Abiodun, Deborah, #23 Phiri, Samiah, #3 Gagne, Magali.









Shot by LOU Contini, Lauryn, out top left.

Shot by PIT Abiodun, Deborah.

Foul on Sexton, Lizzie.

Foul on Huckaby, Betsy.

Shot by PIT Phiri, Samiah, out left.

Foul on Contini, Lauryn.

Corner kick [53:54].

Shot by PIT Zailski, Katie, bottom center, saved by Kimball, Kailey.

Shot by PIT Phiri, Samiah.







Foul on Cochran, Molly.

Shot by PIT Phiri, Samiah, bottom right, saved by Kimball, Kailey.

Foul on Abraham, Lola.

Shot by LOU Cochran, Molly, out right.

Foul on Jennings, Emersen.

Corner kick [66:35].

Shot by PIT Abraham, Lola, top right, saved by Kimball, Kailey.

Shot by PIT Schupansky, Sarah, top right, saved by Kimball, Kailey.



Corner kick [70:52].

Shot by PIT Zailski, Katie, out top.
1

72:49

2


Foul on Abiodun, Deborah.

Yellow card on PIT Boyd, Ava.


Foul on Phiri, Samiah.

Offside against Pittsburgh.

Foul on Cochran, Molly.

Shot by PIT Abiodun, Deborah.

Shot by PIT Moon, Ashley, out top.


Foul on Davy, Fina.

Offside against Pittsburgh.

Corner kick [80:20].

Shot by LOU Davy, Fina, bottom right, saved by Breech, Ellie.

1

82:26

3



Foul on Melenhorst, Keera.

Corner kick [83:26].

Foul on Lee, Brooklyn.

Shot by PIT Coffield, Ellie, out right.
90:00
End of Period
Louisville

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Kimball, Kailey | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Huckaby, Betsy | MID | 0 | 0 | 0 | 0 | 90 |
| 3 | Geigle, Mackenzie | FWD | 0 | 0 | 0 | 0 | 58 |
| 10 | Contini, Lauryn | MID | 1 | 0 | 0 | 0 | 42 |
| 14 | Sexton, Lizzie | MID | 0 | 0 | 0 | 0 | 90 |
| 17 | Lee, Brooklyn | DEF | 0 | 0 | 0 | 0 | 90 |
| 20 | Davy, Fina | 1 | 1 | 0 | 0 | 64 | |
| 22 | Cherry, Karsyn | DEF | 1 | 1 | 1 | 0 | 90 |
| 24 | Gibson, Ag | MID | 0 | 0 | 0 | 0 | 90 |
| 25 | Snyder, Hadley | DEF | 0 | 0 | 0 | 0 | 90 |
| 28 | Dardano, Brooke | MID | 1 | 0 | 0 | 0 | 48 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Davidson, Piper | 0 | 0 | 0 | 0 | 8 | |
| 7 | Jackson, Amber | FWD | 0 | 0 | 0 | 0 | 9 |
| 9 | Cochran, Molly | MID | 1 | 0 | 0 | 0 | 48 |
| 11 | Swinarski, Amelia | MID | 0 | 0 | 0 | 0 | 23 |
| 21 | Angelillo, Gianna | MID | 0 | 0 | 0 | 0 | 33 |
| 27 | Jennings, Emersen | FWD | 0 | 0 | 0 | 0 | 27 |
Totals | Â | Â | 5 | 2 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Kimball, Kailey | 90 | 3 | 9 |
Totals | Â | Â | 3 | 9 |

Pittsburgh

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | MID | 2 | 1 | 0 | 0 | 79 | ||||
| 5 | ![]() | FWD | 4 | 4 | 0 | 0 | 90 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | MID | 4 | 2 | 1 | 0 | 78 | ||||
| 13 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 1 | 75 | ||||
| 21 | ![]() | DEF | 3 | 1 | 0 | 0 | 73 | ||||
| 23 | ![]() | FWD | 6 | 3 | 2 | 0 | 80 | ||||
| 86 | ![]() | FWD | 4 | 1 | 0 | 1 | 62 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 8 | ![]() | MID | 3 | 0 | 0 | 0 | 55 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 | ||||
Totals | Â | Â | 27 | 12 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |
















