University of Pittsburgh Athletics
Cincinnati vs Pittsburgh
Cincinnati
2-2-3, 0-0-0


Pittsburgh
4-2-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UC | UP |
|---|---|---|---|---|---|---|
| 08:29 | ![]() | Margaret Wilde (2) | Assisted by: Sage Stelzer , Katie Ellermeyer | GOAL by UP Wilde, Margaret Assist by Stelzer, Sage and Ellermeyer, Katie. | 0 | 1 |
| 27:45 | ![]() | Coley Sidloski (1) | Assisted by: Rylee Felton | GOAL by UC Sidloski, Coley Assist by Felton, Rylee. | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 7 | 11 (4) |
![]() | 2 | 4 | 6 (2) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 2 | 5 | 7 |
![]() | 2 | 6 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Cincinnati


Pittsburgh

Reisz, Abby at goalie for Pittsburgh

Miller, Camryn at goalie for Cincinnati

Shot by UC Felton, Rylee, bottom center, saved by Reisz, Abby.

Corner kick [07:47].
0

08:29

1

Shot by UC Arthurs, Jada, bottom left, saved by Reisz, Abby.

Corner kick [10:37].

Offside against Pittsburgh.

Shot by UC Felton, Rylee, out left.

Foul on Cochran, Molly.

Corner kick [20:52].

Foul on Dabo, Mariama.

Corner kick [23:34].

Offside against Pittsburgh.

1

27:45

1



Offside against Pittsburgh.

Offside against Cincinnati.

Foul on Ellermeyer, Katie.




Corner kick [35:50].

Foul on Kimwemwe, Joy.



Shot by UP Jaidi, Alia, top, saved by Miller, Camryn.
45:00
End of PeriodCincinnati


Pittsburgh

Start of 2nd period [45:00].

FOR UC : , #1 Miller, Camryn, #8 Cochran, Molly, #4 Oubs, Carly, #5 Felton, Rylee, #7 Gioffre, Emma, #21 Arthurs, Jada, #11 Broering, Faith, #12 Rea, Claire, #19 Barber, Anna, #3 Sidloski, Coley, #23 Gibbons, Christa.

FOR UP : , #1 Reisz, Abby, #15 Bianchin, Adi, #2 Archibald, Mya, #8 Abraham, Lola, #9 Wells, Lucia, #12 Stelzer, Sage, #14 Lee, Olivia, #16 Wilde, Margaret, #30 Rourke, Sophie, #24 Ellermeyer, Katie, #17 Minogue, Hannah.








Corner kick [45:41].

Shot by UP Wilde, Margaret, top woodwork.

Shot by UC Felton, Rylee, bottom right, saved by Reisz, Abby.


Shot by UC Gibbons, Christa, top woodwork.

Shot by UC Felton, Rylee.

Corner kick [61:30].

Shot by UC Rea, Claire, blocked.

Shot by UC Rea, Claire, out right.

Foul on Wilde, Margaret.

Foul on Ellermeyer, Katie.





Foul on Smith, Megan.



Shot by UC Barber, Anna, out top.

Foul on Basinger, Ashlyn.

Foul on Arthurs, Jada.




Foul on Kimwemwe, Joy.

Shot by UP Wilde, Margaret, out left.





Foul on Dabo, Mariama.


Shot by UP Ellermeyer, Katie.

Foul on Ellermeyer, Katie.

Shot by UC Arthurs, Jada.

Foul on Felton, Rylee.

Foul on Lee, Olivia.

Shot by UP Jaidi, Alia.
90:00
End of Period
Cincinnati

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Miller, Camryn | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Sidloski, Coley | FWD | 1 | 1 | 1 | 0 | 66 |
| 4 | Oubs, Carly | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Felton, Rylee | FWD | 4 | 2 | 0 | 1 | 77 |
| 7 | Gioffre, Emma | FWD | 0 | 0 | 0 | 0 | 90 |
| 8 | Cochran, Molly | MID | 0 | 0 | 0 | 0 | 62 |
| 11 | Broering, Faith | FWD | 0 | 0 | 0 | 0 | 90 |
| 12 | Rea, Claire | MID | 2 | 0 | 0 | 0 | 90 |
| 19 | Barber, Anna | MID | 1 | 0 | 0 | 0 | 90 |
| 21 | Arthurs, Jada | FWD | 2 | 1 | 0 | 0 | 80 |
| 23 | Gibbons, Christa | DEF | 1 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Smith, Megan | FWD | 0 | 0 | 0 | 0 | 28 |
| 14 | Kimwemwe, Joy | FWD | 0 | 0 | 0 | 0 | 21 |
| 17 | Gaynor, Bryana | FWD | 0 | 0 | 0 | 0 | 6 |
| 18 | Gaynor, Kayla | DEF | 0 | 0 | 0 | 0 | 6 |
| 25 | Basinger, Ashlyn | FWD | 0 | 0 | 0 | 0 | 7 |
| 32 | Dorsey, Dru | FWD | 0 | 0 | 0 | 0 | 7 |
Totals | Â | Â | 11 | 4 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Miller, Camryn | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

Pittsburgh

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 58 | ||||
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 85 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 83 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 1 | 80 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 67 | ||||
| 16 | ![]() | FWD | 3 | 1 | 1 | 0 | 66 | ||||
| 24 | ![]() | MID | 1 | 0 | 0 | 1 | 90 | ||||
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 55 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 56 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 18 | ![]() | FWD | 2 | 1 | 0 | 0 | 34 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
Totals | Â | Â | 6 | 2 | 1 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

















