Pittsburgh vs Dayton
08/24/2025
Baujan Field
06:00
Pittsburgh
4-0-0, 0-0-0

3
Final
0

Dayton
1-1-1, 0-0-0
Team | 1 | 2 | Total |
---|---|---|---|
2 | 1 | 3 | |
0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | PIT | DAY |
---|---|---|---|---|---|---|
27:45 | Lola Abraham (2) | Unassisted | GOAL by PIT Abraham, Lola. | 1 | 0 | |
32:29 | Katie Ellermeyer (3) | Unassisted | PIT Katie Ellermeyer PENALTY KICK GOAL. | 2 | 0 | |
58:49 | Katie Ellermeyer (3) | Assisted by: Lucia Wells | GOAL by PIT Ellermeyer, Katie Assist by Wells, Lucia. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Pittsburgh | 6 | 4 | 10 (7) |
Dayton | 6 | 5 | 11 (7) |
Saves | |||
Pittsburgh | 3 | 4 | 7 |
Dayton | 3 | 1 | 4 |
Corners Kicks | |||
Pittsburgh | 5 | 2 | 7 |
Dayton | 1 | 4 | 5 |
Offsides | |||
Pittsburgh | 2 | 1 | 3 |
Dayton | 1 | 2 | 3 |
Fouls | |||
Pittsburgh | 4 | 9 | 13 |
Dayton | 4 | 3 | 7 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
12:21 | #6 Mariama Dabo |