University of Pittsburgh Athletics
Pittsburgh vs North Carolina
Pittsburgh
5-7-2, 1-5-0


North Carolina
9-4-0, 3-2-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | PIT | UNC |
|---|---|---|---|---|---|---|
| 17:20 | ![]() | Linda Ullmark (4) | Assisted by: Olivia Thomas | GOAL by UNC Ullmark, Linda Assist by Thomas, Olivia. | 0 | 1 |
| 46:53 | ![]() | Lucia Wells (1) | Assisted by: Lola Abraham | GOAL by PIT Wells, Lucia Assist by Abraham, Lola. | 1 | 1 |
| 56:05 | ![]() | Lauren Malsom (4) | Assisted by: Olivia Thomas | GOAL by UNC Malsom, Lauren Assist by Thomas, Olivia. | 1 | 2 |
| 77:26 | ![]() | Olivia Thomas (11) | Unassisted | GOAL by UNC Thomas, Olivia. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 7 | 15 (7) |
![]() | 6 | 11 | 17 (8) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 5 | 1 | 6 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 62:00 | #0 0 | |
![]() | 62:00 | #0 0 | |
![]() | 75:30 | #24 Katie Ellermeyer |
Pittsburgh


North Carolina

Johann, Hannah at goalie for North Carolina

Reisz, Abby at goalie for Pittsburgh

Foul on Dabo, Mariama.

Foul on Rourke, Sophie.

Shot by UNC Dellarose, Tessa, top woodwork.

Foul on Thomas, Olivia.

Offside against North Carolina.

Shot by PIT Wilde, Margaret, out right.

Shot by UNC Malsom, Lauren, bottom center, saved by Reisz, Abby.
0

17:20

1

Shot by UNC Faasse, Kate.

Shot by PIT Ellermeyer, Katie, out left.

Shot by UNC Thomas, Olivia, out left.

Foul on Ellermeyer, Katie.

Shot by PIT Ellermeyer, Katie, bottom left, saved by Johann, Hannah.

Shot by PIT Wilde, Margaret, bottom right, saved by Johann, Hannah.

Shot by PIT Abraham, Lola, bottom center, saved by Johann, Hannah.



Corner kick [27:32].

Shot by PIT Gagne, Magali, top, saved by Johann, Hannah.

Corner kick [28:17].

Shot by PIT Ellermeyer, Katie, out top right.

Shot by UNC Munson, Hope, top woodwork.


Foul on Faasse, Kate.

Foul on Thomas, Olivia.




Foul on Pennie, Ashley.

Shot by PIT Ellermeyer, Katie, bottom left, saved by Johann, Hannah.

Foul on Jaidi, Alia.
45:00
End of PeriodPittsburgh


North Carolina

Start of 2nd period [45:00].

FOR PIT: , #1 Reisz, Abby, #2 Archibald, Mya, #16 Wilde, Margaret, #8 Abraham, Lola, #6 Dabo, Mariama, #11 Gagne, Magali, #12 Stelzer, Sage, #14 Lee, Olivia, #9 Wells, Lucia, #24 Ellermeyer, Katie, #30 Rourke, Sophie.

FOR UNC: , #1 Johann, Hannah, #4 Alvarez, Aven, #7 Ullmark, Linda, #8 Gaetino, Bella, #9 Munson, Hope, #10 Devey, Bella, #13 Faasse, Kate, #18 Malsom, Lauren, #20 Pennie, Ashley, #33 Thomas, Olivia, #6 Kennedy, Riley.





1

46:53

1

Shot by PIT Ellermeyer, Katie, out top.

Shot by UNC Faasse, Kate, bottom center, saved by Reisz, Abby.

Shot by UNC Thomas, Olivia.

Corner kick [49:14].

Offside against North Carolina.

Shot by PIT Wilde, Margaret, out right.

Shot by UNC Pennie, Ashley.

Shot by UNC Faasse, Kate, out top right.
1

56:05

2

Shot by PIT Ellermeyer, Katie.

Shot by UNC Thomas, Olivia, bottom left, saved by Reisz, Abby.

Offside against North Carolina.

Shot by UNC Devey, Bella, bottom center, saved by Reisz, Abby.

Corner kick [61:06].

Foul on Stelzer, Sage.

Yellow card on PIT TEAM.

Red card on PIT TEAM.



Corner kick [63:23].

Corner kick [64:10].

Shot by UNC Faasse, Kate, bottom left, saved by Reisz, Abby.


Shot by UNC Devey, Bella.

Foul on Ullmark, Linda.



Foul on Wilde, Margaret.

Shot by PIT Gagne, Magali, out left.


Shot by PIT Gagne, Magali, top, saved by Johann, Hannah.

Yellow card on PIT Ellermeyer, Katie.

Shot by UNC Munson, Hope, out top.

1

77:26

3



Corner kick [81:20].


Foul on Gaetino, Bella.



Foul on Wilde, Margaret.

Offside against North Carolina.

Foul on Ullmark, Linda.

Shot by PIT Ellermeyer, Katie, out right.
90:00
End of Period
Pittsburgh

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 57 |
| 8 | ![]() | FWD | 1 | 1 | 0 | 1 | 69 |
| 9 | ![]() | FWD | 1 | 1 | 1 | 0 | 73 |
| 11 | ![]() | MID | 3 | 2 | 0 | 0 | 84 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | FWD | 3 | 1 | 0 | 0 | 74 |
| 24 | ![]() | MID | 7 | 2 | 0 | 0 | 90 |
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 35 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 |
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 33 |
Totals | Â | Â | 15 | 7 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |

North Carolina

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Johann, Hannah | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Alvarez, Aven | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Ullmark, Linda | MID | 1 | 1 | 1 | 0 | 90 | ||||
| 8 | Gaetino, Bella | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Munson, Hope | DEF | 2 | 0 | 0 | 0 | 90 | ||||
| 10 | Devey, Bella | 2 | 1 | 0 | 0 | 90 | |||||
| 13 | Faasse, Kate | 4 | 2 | 0 | 0 | 90 | |||||
| 18 | Malsom, Lauren | 2 | 2 | 1 | 0 | 78 | |||||
| 20 | Pennie, Ashley | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 33 | Thomas, Olivia | FWD | 4 | 2 | 1 | 2 | 71 | ||||
| 34 | Dellarose, Tessa | DEF | 1 | 0 | 0 | 0 | 34 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bretzer, Eden | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 6 | Kennedy, Riley | MID | 0 | 0 | 0 | 0 | 49 | ||||
| 11 | Freifeld, Eres | FWD | 0 | 0 | 0 | 0 | 27 | ||||
Totals | Â | Â | 17 | 8 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Johann, Hannah | 90 | 1 | 6 |
Totals | Â | Â | 1 | 6 |
















