University of Pittsburgh Athletics
Stanford vs Pittsburgh
Stanford
7-1-1, 1-0-1


Pittsburgh
4-4-2, 0-2-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 3 | 6 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | STA | PIT |
|---|---|---|---|---|---|---|
| 00:39 | ![]() | Eleanor Klinger (3) | Assisted by: Sammy Smith , Jasmine Aikey | GOAL by STA Klinger, Eleanor Assist by Smith, Sammy and Aikey, Jasmine. | 1 | 0 |
| 12:12 | ![]() | Joelle Jung (3) | Assisted by: Andrea Kitahata | GOAL by STA Jung, Joelle Assist by Kitahata, Andrea. | 2 | 0 |
| 32:53 | ![]() | Allie Montoya (5) | Assisted by: Andrea Kitahata | GOAL by STA Montoya, Allie Assist by Kitahata, Andrea. | 3 | 0 |
| 59:24 | ![]() | Andrea Kitahata (5) | Assisted by: Charlotte Kohler | GOAL by STA Kitahata, Andrea Assist by Kohler, Charlotte. | 4 | 0 |
| 79:18 | ![]() | Elise Evans (3) | Assisted by: Shae Harvey , Y-Lan Nguyen | GOAL by STA Evans, Elise Assist by Harvey, Shae and Nguyen, Y-Lan. | 5 | 0 |
| 85:40 | ![]() | Brooke Holden (4) | Unassisted | GOAL by STA Holden, Brooke. | 6 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 18 | 13 | 31 (15) |
![]() | 0 | 4 | 4 (0) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 6 | 3 | 9 |
Corners Kicks | |||
![]() | 0 | 6 | 6 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 0 | 4 | 4 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Stanford


Pittsburgh

Reisz, Abby at goalie for Pittsburgh

Birkel, Caroline at goalie for Stanford
1

00:39

0

Shot by STA Boamah, Lizzie, out top.

Shot by STA Aikey, Jasmine.

Shot by STA Harvey, Shae, bottom right, saved by Reisz, Abby.
2

12:12

0

Shot by STA Klinger, Eleanor, top left, saved by Reisz, Abby.

Foul on Ellermeyer, Katie.

Shot by STA Aikey, Jasmine, bottom left, saved by Reisz, Abby.

Shot by STA Nguyen, Y-Lan.

Shot by STA Klinger, Eleanor, bottom center, saved by Reisz, Abby.


Shot by STA Boamah, Lizzie, out top.


Shot by STA Aikey, Jasmine, top right, saved by Reisz, Abby.




Shot by STA Kohler, Charlotte.
3

32:53

0




Foul on Dabo, Mariama.


Foul on Jaidi, Alia.

Shot by STA Nguyen, Y-Lan, out top.

Shot by STA Harvey, Shae.

Shot by STA Kohler, Charlotte, out top right.


Shot by STA Thomas, Jaden, out top.

Shot by STA Thomas, Jaden, bottom left, saved by Reisz, Abby.
45:00
End of PeriodStanford


Pittsburgh

Start of 2nd period [45:00].

FOR STA: , #1 Birkel, Caroline, #2 Evans, Elise, #21 Jung, Joelle, #7 Boamah, Lizzie, #13 Smith, Sammy, #11 Klinger, Eleanor, #12 Aikey, Jasmine, #18 Nguyen, Y-Lan, #20 Kitahata, Andrea, #10 Kohler, Charlotte, #23 Freer, Lily.

FOR PIT: , #1 Reisz, Abby, #2 Archibald, Mya, #20 Ottah, Celine, #16 Wilde, Margaret, #12 Stelzer, Sage, #14 Lee, Olivia, #8 Abraham, Lola, #17 Minogue, Hannah, #24 Ellermeyer, Katie, #28 Rowlands, Ellie, #30 Rourke, Sophie.










Shot by STA Aikey, Jasmine.

Foul on Ottah, Celine.

Foul on Nguyen, Y-Lan.

Foul on Kitahata, Andrea.


Shot by STA Kohler, Charlotte, top woodwork.

Shot by STA Kitahata, Andrea, bottom left, saved by Reisz, Abby.

Shot by STA Kohler, Charlotte, blocked.
4

59:24

0


Offside against Stanford.

Corner kick [62:07].




Corner kick [63:06].

Foul on Jung, Joelle.

Shot by STA Aikey, Jasmine, top right, saved by Reisz, Abby.

Corner kick [66:59].





Corner kick [67:38].

Shot by STA Thomas, Jaden, out right.



Offside against Stanford.





Shot by PIT Wilde, Margaret.

Shot by PIT Wilde, Margaret, out left.

Corner kick [77:20].

Shot by PIT Ottah, Celine, out left.


Shot by STA Holden, Brooke.

Corner kick [78:43].
5

79:18

0






Shot by PIT Ottah, Celine.

Foul on Holden, Brooke.

Foul on Wilde, Margaret.

Corner kick [82:28].


Shot by STA Klinger, Eleanor, out top.

Shot by STA Grilione, Erica.
6

85:40

0

Foul on Archibald, Mya.

Shot by STA Grilione, Erica, bottom center, saved by Reisz, Abby.
90:00
End of Period
Stanford

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Birkel, Caroline | GK | 0 | 0 | 0 | 0 | 68 |
| 2 | Evans, Elise | DEF | 1 | 1 | 1 | 0 | 80 |
| 5 | Harvey, Shae | MID | 2 | 1 | 0 | 1 | 72 |
| 7 | Boamah, Lizzie | DEF | 2 | 0 | 0 | 0 | 68 |
| 11 | Klinger, Eleanor | MID | 4 | 3 | 1 | 0 | 62 |
| 12 | Aikey, Jasmine | MID | 5 | 3 | 0 | 1 | 59 |
| 13 | Smith, Sammy | DEF | 0 | 0 | 0 | 1 | 64 |
| 18 | Nguyen, Y-lan | MID | 2 | 0 | 0 | 1 | 80 |
| 20 | Kitahata, Andrea | FWD | 2 | 2 | 1 | 2 | 51 |
| 21 | Jung, Joelle | MID | 1 | 1 | 1 | 0 | 57 |
| 23 | Freer, Lily | MID | 0 | 0 | 0 | 0 | 71 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Montoya, Allie | FWD | 1 | 1 | 1 | 0 | 31 |
| 4 | Spiekerkoetter, Freya | DEF | 0 | 0 | 0 | 0 | 10 |
| 6 | Murdock, Sophie | DEF | 0 | 0 | 0 | 0 | 19 |
| 9 | Thomas, Jaden | FWD | 3 | 1 | 0 | 0 | 24 |
| 10 | Kohler, Charlotte | 4 | 0 | 0 | 1 | 34 | |
| 16 | Bray, Milly | MID | 0 | 0 | 0 | 0 | 31 |
| 17 | Grilione, Erica | FWD | 2 | 1 | 0 | 0 | 10 |
| 25 | Johnson, Noe | MID | 0 | 0 | 0 | 0 | 17 |
| 26 | Harrison, Ava | FWD | 0 | 0 | 0 | 0 | 17 |
| 27 | Holden, Brooke | 2 | 1 | 1 | 0 | 31 | |
| 28 | Smith, Logan | DEF | 0 | 0 | 0 | 0 | 12 |
Totals | Â | Â | 31 | 15 | 6 | 7 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Savig, Alyssa | 7 | 0 | 0 |
| 1 | Birkel, Caroline | 68 | 0 | 0 |
| 22 | Jota, Kaiya | 15 | 0 | 0 |
Totals | Â | Â | 0 | 0 |

Pittsburgh

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 73 | ||||
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 78 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 72 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 80 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | FWD | 2 | 0 | 0 | 0 | 76 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 51 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 70 | ||||
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 25 | ||||
| 20 | ![]() | MID | 2 | 0 | 0 | 0 | 41 | ||||
Totals | Â | Â | 4 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 6 | 9 |
Totals | Â | Â | 6 | 9 |

















