University of Pittsburgh Athletics
Youngstown St. vs Pittsburgh
Youngstown St.
0-1-0, 0-0-0


Pittsburgh
1-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | YSU | PITT |
|---|---|---|---|---|---|---|
| 15:17 | ![]() | Maci Tew (1) | Unassisted | GOAL by PITT Tew, Maci. | 0 | 1 |
| 21:19 | ![]() | Sara Felder (1) | Assisted by: Makayla Thinger | GOAL by YSU Felder, Sara Assist by Thinger, Makayla. | 1 | 1 |
| 37:14 | ![]() | Lola Abraham (1) | Assisted by: Adi Bianchin , Celine Ottah | GOAL by PITT Abraham, Lola Assist by Bianchin, Adi and Ottah, Celine. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 5 | 6 (2) |
![]() | 5 | 8 | 13 (3) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 10 | 5 | 15 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 5 | 2 | 7 |
![]() | 5 | 13 | 18 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 89:45 | #12 Kamryn Rosa |
Youngstown St.


Pittsburgh

Johnson, Elli at goalie for Pittsburgh

Sears, Kendall at goalie for Youngstown St.

Foul on Guthrie, Talyn.

Corner kick [08:00].

Corner kick [08:34].

Foul on Felder, Sara.

Corner kick [14:43].
0

15:17

1


Offside against Pittsburgh.

1

21:19

1


Corner kick [23:55].

Shot by PITT Abraham, Lola.

Corner kick [25:29].

Corner kick [25:51].

Foul on Abraham, Lola.

Foul on Zailski, Katie.

Corner kick [28:50].



Foul on Mehalko, Keira.

Corner kick [32:56].

Shot by PITT Abraham, Lola, bottom left, saved by Sears, Kendall.

Foul on Rosa, Kamryn.
1

37:14

2


Foul on Barry, Hayden.

Foul on Weiland, Leah.

Foul on Dabo, Mariama.



Corner kick [40:03].

Corner kick [40:58].



Shot by PITT Zailski, Katie, out top.

Foul on Bianchin, Adi.
45:00
End of PeriodYoungstown St.


Pittsburgh

Start of 2nd period [45:00].

FOR YSU: , #1 Sears, Kendall, #8 Weiland, Leah, #12 Rosa, Kamryn, #2 Thinger, Makayla, #9 Makkas, Kate, #20 Tufo, Jenna, #14 Bultel, Camille, #16 Felder, Sara, #18 Fairfax, Autumn, #26 Barry, Hayden, #27 Yurko, Ava.

FOR PITT: , #0 Johnson, Elli, #2 Archibald, Mya, #24 Ellermeyer, Katie, #6 Dabo, Mariama, #8 Abraham, Lola, #11 Jones, Claire, #30 Rourke, Sophie, #5 Tew, Maci, #16 Reed, Desiree, #21 Zailski, Katie, #15 Bianchin, Adi.






Offside against Pittsburgh.

Foul on Tew, Maci.

Foul on Jones, Claire.

Foul on Bultel, Camille.

Foul on Bianchin, Adi.

Foul on Bianchin, Adi.

Shot by PITT Abraham, Lola, out top left.

Shot by YSU Felder, Sara, out right.

Shot by YSU Rosa, Kamryn, bottom center, saved by Johnson, Elli.




Shot by YSU Felder, Sara, out top.

Foul on Rowlands, Ellie.

Corner kick [62:26].

Foul on Guthrie, Talyn.

Foul on Rowlands, Ellie.

Foul on Rourke, Sophie.



Corner kick [67:22].

Foul on Ottah, Celine.

Foul on Ottah, Celine.

Foul on Rosa, Kamryn.

Foul on Rowlands, Ellie.




Foul on Wylie, Danielle
0

71:38

0

Foul on Rowlands, Ellie.

Shot by YSU Fadel, Gabriella.

Corner kick [73:15].

Shot by YSU Fairfax, Autumn, out top.


Shot by PITT Ottah, Celine, out right.

Corner kick [76:24].

Corner kick [77:09].

Shot by PITT Rourke, Sophie.

Shot by PITT Stelzer, Sage, top woodwork.

Shot by PITT Zailski, Katie.

Corner kick [78:08].

Shot by PITT Rourke, Sophie, out right.







Foul on Bianchin, Adi.

Shot by PITT Bianchin, Adi.

Corner kick [84:24].

Shot by PITT Rourke, Sophie, out left.

Offside against Pittsburgh.

Corner kick [88:14].

Yellow card on YSU Rosa, Kamryn.
90:00
End of Period
Youngstown St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Sears, Kendall | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Thinger, Makayla | DEF | 0 | 0 | 0 | 1 | 55 |
| 3 | Williams, Baylee | FWD | 0 | 0 | 0 | 0 | 16 |
| 8 | Weiland, Leah | MID | 0 | 0 | 0 | 0 | 85 |
| 9 | Makkas, Kate | DEF | 0 | 0 | 0 | 0 | 79 |
| 10 | Haouzi, Ghita | FWD | 0 | 0 | 0 | 0 | 50 |
| 14 | Bultel, Camille | MID | 0 | 0 | 0 | 0 | 90 |
| 16 | Felder, Sara | FWD | 3 | 1 | 1 | 0 | 75 |
| 18 | Fairfax, Autumn | DEF | 1 | 0 | 0 | 0 | 90 |
| 26 | Barry, Hayden | DEF | 0 | 0 | 0 | 0 | 90 |
| 27 | Yurko, Ava | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 12 | Rosa, Kamryn | FWD | 1 | 1 | 0 | 0 | 66 |
| 13 | Mehalko, Keira | MID | 0 | 0 | 0 | 0 | 13 |
| 15 | Wylie, Danielle | DEF | 0 | 0 | 0 | 0 | 22 |
| 19 | Berdiner, Emma | MID | 0 | 0 | 0 | 0 | 15 |
| 20 | Tufo, Jenna | MID | 0 | 0 | 0 | 0 | 40 |
| 22 | Schulman, Gwen | DEF | 0 | 0 | 0 | 0 | 11 |
| 29 | Fadel, Gabriella | FWD | 1 | 0 | 0 | 0 | 8 |
| 30 | Umbel, Kendalyn | MID | 0 | 0 | 0 | 0 | 5 |
Totals | 6 | 2 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Sears, Kendall | 90 | 2 | 1 |
Totals | 2 | 1 |

Pittsburgh

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | MID | 1 | 1 | 1 | 0 | 51 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 60 | ||||
| 8 | ![]() | FWD | 4 | 2 | 1 | 0 | 90 | ||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 42 | ||||
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 55 | ||||
| 20 | ![]() | MID | 1 | 0 | 0 | 1 | 60 | ||||
| 21 | ![]() | DEF | 2 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 49 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | ![]() | DEF | 1 | 0 | 0 | 0 | 45 | ||||
| 15 | ![]() | FWD | 1 | 0 | 0 | 1 | 41 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 70 | ||||
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 30 | ![]() | DEF | 3 | 0 | 0 | 0 | 48 | ||||
Totals | 13 | 3 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 1 |
Totals | 1 | 1 |


















