University of Pittsburgh Athletics
Game Center for Women's Basketball at Boston College on 1/21/2016
Record: 8-11, 0-6vs

UP
BC

Record: 13-5, 1-4
43
Final
Jan. 21st
54
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 17 | 13 | 10 | 3 | 43 |
![]() | 17 | 10 | 13 | 14 | 54 |
| Full Box Score | |||||
Game Info
January 21, 2016
7:00 PM
Atlantic Coast Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 17-54 | 22-50 |
|---|---|---|
Field Goal Percentage | 31.5% | 44.0% |
Three Point: Made-Attempted | 6-19 | 5-9 |
Three Point Percentage | 31.6% | 55.6% |
Free Throws: Made-Attempted | 3-8 | 5-7 |
Free Throw Percentage | 37.5% | 71.4% |
Rebounds | 35 | 34 |
Assists | 7 | 13 |
Turnovers | 19 | 18 |
Blocks | 3 | 6 |
Steals | 7 | 8 |
Game Leaders
Game Info
January 21, 2016
7:00 PM
Atlantic Coast Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






