University of Pittsburgh Athletics
Game Center for Women's Basketball at Wake Forest on 2/5/2017
Record: 12-11 (3-7)vs

UP
WF

Record: 14-9 (5-5)
48
Final
Feb. 5th
57
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 9 | 14 | 16 | 9 | 48 |
![]() | 14 | 10 | 16 | 17 | 57 |
| Full Box Score | |||||
Game Info
February 05, 2017
2:00 PM
Atlantic Coast Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 16-57 | 19-48 |
|---|---|---|
Field Goal Percentage | 28.1% | 39.6% |
Three Point: Made-Attempted | 3-18 | 1-9 |
Three Point Percentage | 16.7% | 11.1% |
Free Throws: Made-Attempted | 13-15 | 18-24 |
Free Throw Percentage | 86.7% | 75.0% |
Rebounds | 33 | 40 |
Assists | 11 | 10 |
Turnovers | 11 | 14 |
Blocks | 5 | 3 |
Steals | 10 | 3 |
Game Leaders
Game Info
February 05, 2017
2:00 PM
Atlantic Coast Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






