University of Pittsburgh Athletics
Game Center for Women's Basketball vs Clemson on 2/9/2017
Record: (14-11, 3-9 ACC)vs

CU
UP

Record: (12-12, 3-8 ACC)
54
Final
Feb. 9th
46
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 16 | 7 | 16 | 15 | 54 |
![]() | 16 | 6 | 8 | 16 | 46 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-59 | 18-52 |
|---|---|---|
Field Goal Percentage | 32.2% | 34.6% |
Three Point: Made-Attempted | 4-10 | 2-15 |
Three Point Percentage | 40.0% | 13.3% |
Free Throws: Made-Attempted | 12-14 | 8-9 |
Free Throw Percentage | 85.7% | 88.9% |
Rebounds | 44 | 30 |
Assists | 9 | 14 |
Turnovers | 18 | 19 |
Blocks | 3 | 12 |
Steals | 9 | 8 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






