Penn State vs PITT
9/10/2016
Heinz Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 7 | 18 | 39 | |
14 | 14 | 7 | 7 | 42 |
PSU: PASS - McSorley, Trace (332); RUSH - Barkley, Saquon (85); REC - Thompkins, D. (87)
UP: PASS - Nathan Peterman (91); RUSH - conner, james (117); REC - henderson, quadree (47)
Scoring Summary
- | - | - | - | - | PSU | UP |
---|---|---|---|---|---|---|
1st | UP | 08:03 | UP - Aston, G. 1 yd run (Blewitt, C. kick), 10 plays, 99 yards, TOP 4:43 | 0 | 7 | |
1st | UP | 07:16 | UP - Henderson, Q. 7 yd pass from Peterman, N. (Blewitt, C. kick) 2 plays, 12 yards, TOP 0:38 | 0 | 14 | |
1st | PSU | 02:42 | PSU - Barkley, Saquon 3 yd run (Davis, Tyler kick), 1 plays, 15 yards, TOP 0:09 | 7 | 14 | |
2nd | UP | 13:38 | UP - Orndoff, S. 2 yd pass from Peterman, N. (Blewitt, C. kick) 9 plays, 74 yards, TOP 4:04 | 7 | 21 | |
2nd | UP | 11:54 | UP - Aston, G. 3 yd run (Blewitt, C. kick), 3 plays, 30 yards, TOP 1:07 | 7 | 28 | |
2nd | PSU | 00:42 | PSU - Barkley, Saquon 1 yd run (Davis, Tyler kick), 8 plays, 83 yards, TOP 2:35 | 14 | 28 | |
3rd | PSU | 11:54 | PSU - Barkley, Saquon 40 yd pass from McSorley, Trace (Davis, Tyler kick) 2 plays, 46 yards, TOP 0:39 | 21 | 28 | |
3rd | UP | 07:24 | UP - Conner, J. 1 yd run (Blewitt, C. kick), 11 plays, 75 yards, TOP 4:30 | 21 | 35 | |
4th | PSU | 13:42 | PSU - Barkley, Saquon 1 yd run (Davis, Tyler kick), 7 plays, 68 yards, TOP 2:04 | 28 | 35 | |
4th | PSU | 12:04 | PSU - Davis, Tyler 38 yd field goal 4 plays, -9 yards, TOP 1:31 | 31 | 35 | |
4th | UP | 10:24 | UP - Conner, J. 12 yd pass from Peterman, N. (Blewitt, C. kick) 3 plays, 10 yards, TOP 1:40 | 31 | 42 | |
4th | PSU | 05:00 | PSU - Barkley, Saquon 2 yd run (Hamilton, D. pass), 6 plays, 60 yards, TOP 1:30 | 39 | 42 | |
39 | 42 |
Referee: McGinn, J.
Line Judge: Gallagher, D.
Side Judge: Hayes, J.
Umpire: Pilarski, M.
Back Judge: Brown, M.
Linesman: Matarante, S.
Field Judge: Maguire, T.