Duquesne vs Pitt
08/30/2025
Acrisure Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 6 | 0 | 3 | 9 | |
14 | 20 | 14 | 13 | 61 |
DUQ: PASS - Riddell,Tyler (154); RUSH - Butts,Taj (38); REC - Isabella,Joey (120)
PIT: PASS - holstein, eli (215); RUSH - reid, desmond (66); REC - yates, bryce (69)
Scoring Summary
- | - | - | - | - | DUQ | PIT |
---|---|---|---|---|---|---|
1st | PIT | 12:14 | PIT - Reid,Desmond 88 yd punt return (Butkowski,Trey kick) | 0 | 7 | |
1st | PIT | 02:47 | PIT - Hicks,Cataurus 4 yd pass from Holstein,Eli (Butkowski,Trey kick) 11 plays, 62 yards, TOP 04:50 | 0 | 14 | |
2nd | DUQ | 10:28 | DUQ - Alexander,B.J. 7 yd pass from Riddell,Tyler () 2 plays, 61 yards, TOP 00:35 | 6 | 14 | |
2nd | PIT | 09:24 | PIT - Goff,Juelz 1 yd run (), 3 plays, 18 yards, TOP 00:52 | 6 | 20 | |
2nd | PIT | 04:01 | PIT - Johnson,Kenny 20 yd pass from Holstein,Eli (Butkowski,Trey kick) 3 plays, 47 yards, TOP 01:06 | 6 | 27 | |
2nd | PIT | 00:48 | PIT - Hicks,Cataurus 16 yd pass from Holstein,Eli (Butkowski,Trey kick) 6 plays, 80 yards, TOP 01:43 | 6 | 34 | |
3rd | PIT | 14:14 | PIT - Reid,Desmond 53 yd run (Butkowski,Trey kick), 2 plays, 75 yards, TOP 00:46 | 6 | 41 | |
3rd | PIT | 03:14 | PIT - Thomas,Malachi 34 yd pass from Holstein,Eli (Butkowski,Trey kick) 8 plays, 75 yards, TOP 03:33 | 6 | 48 | |
4th | DUQ | 13:56 | DUQ - Marcinko,Matt 35 yd field goal 8 plays, 33 yards, TOP 04:18 | 9 | 48 | |
4th | PIT | 08:03 | PIT - Butkowski,Trey 27 yd field goal 9 plays, 31 yards, TOP 03:03 | 9 | 51 | |
4th | PIT | 03:32 | PIT - Butkowski,Trey 27 yd field goal 7 plays, 12 yards, TOP 02:21 | 9 | 54 | |
4th | PIT | 01:12 | PIT - Yates,Bryce 60 yd pass from Gonzales,Cole (Butkowski,Trey kick) 2 plays, 60 yards, TOP 00:38 | 9 | 61 | |
9 | 61 |
Referee: Johnson,Riley
Line Judge: Ford,Josiah
Side Judge: Cullin,Mike
Umpire: Ponds,Antwaune
Back Judge: Defee,Michael
Linesman: Lewis,Kirk
Field Judge: McCarthy,Michael