Louisville vs Pitt
09/27/2025
Acrisure Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 17 | 3 | 14 | 34 | |
17 | 10 | 0 | 0 | 27 |
LOU: PASS - Moss,Miller (339); RUSH - Watson,Duke (47); REC - Bell,Chris (135)
PIT: PASS - holstein, eli (228); RUSH - turner, ja'kyrian (36); REC - (113)
Scoring Summary
- | - | - | - | - | LOU | PIT |
---|---|---|---|---|---|---|
1st | PIT | 11:34 | PIT - Butkowski,Trey 30 yd field goal 10 plays, 77 yards, TOP 03:21 | 0 | 3 | |
1st | PIT | 09:53 | PIT - Hicks,Cataurus 39 yd pass from Holstein,Eli (Butkowski,Trey kick) 2 plays, 53 yards, TOP 00:28 | 0 | 10 | |
1st | PIT | 01:41 | PIT - Biles,Rasheem 75 yd interception (Butkowski,Trey kick) | 0 | 17 | |
2nd | LOU | 12:32 | LOU - Moss,Miller 1 yd run (Ranvier,Cooper kick), 3 plays, 3 yards, TOP 01:31 | 7 | 17 | |
2nd | LOU | 05:03 | LOU - Ranvier,Cooper 35 yd field goal 14 plays, 65 yards, TOP 06:11 | 10 | 17 | |
2nd | LOU | 03:42 | LOU - Bell,Chris 25 yd pass from Moss,Miller (Ranvier,Cooper kick) 1 plays, 25 yards, TOP 00:06 | 17 | 17 | |
2nd | PIT | 01:42 | PIT - Butkowski,Trey 37 yd field goal 9 plays, 56 yards, TOP 02:00 | 17 | 20 | |
2nd | PIT | 00:19 | PIT - Williams Jr.,Raphael 38 yd pass from Holstein,Eli (Butkowski,Trey kick) 4 plays, 66 yards, TOP 00:32 | 17 | 27 | |
3rd | LOU | 11:44 | LOU - Keller,Nick 57 yd field goal 7 plays, 36 yards, TOP 03:16 | 20 | 27 | |
4th | LOU | 10:49 | LOU - Skinner,Jaleel 12 yd pass from Moss,Miller (Ranvier,Cooper kick) 6 plays, 61 yards, TOP 02:34 | 27 | 27 | |
4th | LOU | 07:03 | LOU - Kurisky,Nate 9 yd pass from Moss,Miller (Ranvier,Cooper kick) 6 plays, 30 yards, TOP 02:58 | 34 | 27 | |
34 | 27 |
Referee: Elliott,Justin
Line Judge: Riddick,Todd
Side Judge: Brull,Mark
Umpire: Worrell,Danny
Back Judge: Little,Anthony
Center Judge: Bonet,William
Linesman: Lawrence,Deon
Field Judge: Carlson,Jace