University of Pittsburgh Athletics
Miami (FL) vs Pitt
11/29/2025
Acrisure Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 14 | 14 | 7 | 38 | |
| 0 | 7 | 0 | 0 | 7 |
MIA: PASS - Beck,Carson (267); RUSH - Pringle Jr.,Girard (82); REC - Toney,Malachi (126)
PIT: PASS - heintschel, mason (199); RUSH - turner, ja'kyrian (37); REC - (66)
Scoring Summary
- | - | - | - | - | MIA | PIT |
|---|---|---|---|---|---|---|
| 1st | MIA | 04:31 | MIA - Davis,Carter 29 yd field goal 9 plays, 54 yards, TOP 03:59 | 3 | 0 | |
| 2nd | PIT | 14:20 | PIT - Holmes,Justin 6 yd pass from Heintschel,Mason (Butkowski,Trey kick) 13 plays, 75 yards, TOP 05:11 | 3 | 7 | |
| 2nd | MIA | 11:07 | MIA - Lofton,Elija 9 yd pass from Toney,Malachi (Davis,Carter kick) 7 plays, 56 yards, TOP 03:07 | 10 | 7 | |
| 2nd | MIA | 01:55 | MIA - Toney,Malachi 22 yd pass from Beck,Carson (Davis,Carter kick) 9 plays, 75 yards, TOP 04:15 | 17 | 7 | |
| 3rd | MIA | 09:29 | MIA - Fletcher Jr.,Mark 4 yd run (Davis,Carter kick), 12 plays, 75 yards, TOP 05:26 | 24 | 7 | |
| 3rd | MIA | 04:28 | MIA - Brown,CharMar 9 yd pass from Beck,Carson (Davis,Carter kick) 6 plays, 59 yards, TOP 03:09 | 31 | 7 | |
| 4th | MIA | 00:41 | MIA - Daniels,CJ 33 yd pass from Beck,Carson (Auburn,Bert kick) 7 plays, 65 yards, TOP 03:17 | 38 | 7 | |
| 38 | 7 | |||||
Referee: Johnson,Riley
Line Judge: Ford,Josiah
Side Judge: Cullin,Mike
Umpire: Ponds,Antwaune
Back Judge: Griffith,Michael
Center Judge: Fath,Josh
Linesman: Lewis,Kirk
Field Judge: McCarthy,Michael

