University of Pittsburgh Athletics
Youngstown State vs PITT
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 10 | 10 | 14 | 37 |
![]() | 14 | 10 | 7 | 14 | 45 |
YSU: PASS - Wells, Hunter (274); RUSH - Webb, Jody (127); REC - Stubbs, Andre (147)
UP: PASS - voytik, chad (72); RUSH - ollison, qadree (207); REC - orndoff, scott (55)
Scoring Summary
- | - | - | - | - | YSU | UP |
|---|---|---|---|---|---|---|
![]() | 1st | YSU | 08:38 | YSU - Kennedy, Zak 22 yd field goal 9 plays, 60 yards, TOP 4:30 | 3 | 0 |
![]() | 1st | UP | 05:46 | UP - Conner, J. 13 yd run (Blewitt, C. kick), 6 plays, 72 yards, TOP 2:52 | 3 | 7 |
![]() | 1st | UP | 01:37 | UP - Conner, J. 4 yd run (Blewitt, C. kick), 5 plays, 68 yards, TOP 2:02 | 3 | 14 |
![]() | 2nd | UP | 07:47 | UP - Blewitt, C. 45 yd field goal 10 plays, 37 yards, TOP 5:25 | 3 | 17 |
![]() | 2nd | YSU | 01:37 | YSU - Kennedy, Zak 42 yd field goal 7 plays, 13 yards, TOP 2:14 | 6 | 17 |
![]() | 2nd | YSU | 00:48 | YSU - Alexander, L. 41 yd interception (Kennedy, Zak kick) | 13 | 17 |
![]() | 2nd | UP | 00:38 | UP - Maddox, A. 89 yd kickoff return (Blewitt, C. kick) | 13 | 24 |
![]() | 3rd | YSU | 11:01 | YSU - Kennedy, Zak 23 yd field goal 4 plays, 3 yards, TOP 0:54 | 16 | 24 |
![]() | 3rd | UP | 04:48 | UP - Ollison, Q. 71 yd run (Blewitt, C. kick), 3 plays, 80 yards, TOP 1:23 | 16 | 31 |
![]() | 3rd | YSU | 00:51 | YSU - Webb, Jody 27 yd run (Kennedy, Zak kick), 10 plays, 82 yards, TOP 3:57 | 23 | 31 |
![]() | 4th | UP | 12:21 | UP - Orndoff, S. 55 yd pass from Voytik, C. (Blewitt, C. kick) 1 plays, 55 yards, TOP 0:09 | 23 | 38 |
![]() | 4th | YSU | 06:50 | YSU - Stubbs, Andre 77 yd pass from Wells, Hunter (Kennedy, Zak kick) 2 plays, 80 yards, TOP 0:42 | 30 | 38 |
![]() | 4th | UP | 04:38 | UP - Voytik, C. 1 yd run (Blewitt, C. kick), 4 plays, 81 yards, TOP 2:12 | 30 | 45 |
![]() | 4th | YSU | 04:24 | YSU - Webb, Jody 75 yd run (Kennedy, Zak kick), 1 plays, 75 yards, TOP 0:14 | 37 | 45 |
| 37 | 45 | |||||
Youngstown State


PITT
Start of 1st Half
Youngstown State Wins toss will defer. Pitt will receive.
YSU ball on YSU35.
McFadden, C. kickoff 64 yards to the UP1, Maddox, A. return 26 yards to the UP27 (Powell, Jalyn).
15:00
UP
UP - PUNT


0
0
13:08
YSU
YSU - FG


3
0

3
0
1st0

08:38
UP
UP - TD


3
7

3
0
1st7

05:46
YSU
YSU - PUNT


3
7
03:39
UP
UP - TD


3
14

3
0
1st14

01:37
YSU
YSU - PUNT


3
14
Youngstown State


PITT
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Sheely, Nick punt 40 yards to the UP36, downed.
14:50
UP
UP - INT


3
14
14:41
YSU
YSU - PUNT


3
14
13:12
UP
UP - FG


3
17

3
0
1st17

07:47
YSU
YSU - PUNT


3
17
05:46
UP
UP - PUNT


3
17
03:51
YSU
YSU - FG


6
17

6
0
1st17

01:37
UP
UP - INT


6
17
00:48
YSU
YSU - TD


13
17

13
0
1st17

00:38
UP
UP - TD


13
24

13
0
1st24

00:38
YSU
YSU - HALF


13
24
Youngstown State


PITT
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UP ball on UP35.
Blewitt, C. kickoff 65 yards to the YSU0, touchback.
15:00
YSU
YSU - PUNT


13
24
12:39
UP
UP - FUMB


13
24
11:55
YSU
YSU - FG


16
24

16
0
1st24

11:01
UP
UP - FGA


16
24
08:46
YSU
YSU - PUNT


16
24
06:11
UP
UP - TD


16
31

16
0
1st31

04:48
YSU
YSU - TD


23
31

23
0
1st31

00:51
UP
UP - PUNT


23
31
Youngstown State


PITT
Start Of Quarter
Start of 4th quarter, clock 15:00.
Voytik, C. pass incomplete to Zeise, E..
PENALTY UP delay of game 5 yards to the UP19.
Winslow, R. punt 35 yards to the YSU46, fair catch by Stubbs, Andre.
14:46
YSU
YSU - DOWNS


23
31
12:30
UP
UP - TD


23
38

23
0
1st38

12:21
YSU
YSU - PUNT


23
38
11:06
UP
UP - PUNT


23
38
07:32
YSU
YSU - TD


30
38

30
0
1st38

06:50
UP
UP - TD


30
45

30
0
1st45

04:38
YSU
YSU - TD


37
45

37
0
1st45

04:24
UP
UP - PUNT


37
45
03:01
YSU
YSU - DOWNS


37
45
02:11
UP
UP - PUNT


37
45
00:26
YSU
YSU - HALF


37
45
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 27 | 15:00 | KO | 32 | 13:08 | PUNT | 3-5 | 1:52 |
![]() | 1 | 35 | 13:08 | PUNT | 95 | 08:38 | FG | 9-60 | 4:30 |
![]() | 1 | 28 | 08:38 | KO | 100 | 05:46 | TD | 6-72 | 2:52 |
![]() | 1 | 25 | 05:46 | KO | 32 | 03:39 | PUNT | 3-7 | 2:07 |
![]() | 1 | 32 | 03:39 | PUNT | 100 | 01:37 | TD | 5-68 | 2:02 |
![]() | 1 | 25 | 01:37 | KO | 24 | 14:50 | PUNT | 3--1 | 1:47 |
![]() | 2 | 36 | 14:50 | PUNT | 36 | 14:41 | INT | 1-0 | 0:09 |
![]() | 2 | 60 | 14:41 | INT | 48 | 13:12 | PUNT | 3--12 | 1:29 |
![]() | 2 | 36 | 13:12 | PUNT | 73 | 07:47 | FG | 10-37 | 5:25 |
![]() | 2 | 25 | 07:47 | KO | 60 | 05:46 | PUNT | 4-35 | 2:01 |
![]() | 2 | 11 | 05:46 | PUNT | 10 | 03:51 | PUNT | 3--1 | 1:55 |
![]() | 2 | 63 | 03:51 | PUNT | 76 | 01:37 | FG | 7-13 | 2:14 |
![]() | 2 | 29 | 01:37 | KO | 35 | 00:48 | INT | 3-6 | 0:49 |
![]() | 2 | 100 | 00:48 | INT | 100 | 00:48 | TD | 0-0 | 0:00 |
![]() | 2 | 100 | 00:38 | KO | 100 | 00:38 | TD | 0-0 | 0:00 |
![]() | 2 | 25 | 00:38 | KO | 37 | 00:00 | HALF | 3-12 | 0:38 |
![]() | 3 | 25 | 15:00 | KO | 48 | 12:39 | PUNT | 4-23 | 2:21 |
![]() | 3 | 17 | 12:39 | PUNT | 9 | 11:55 | FUMB | 2--8 | 0:44 |
![]() | 3 | 91 | 11:55 | FUMB | 94 | 11:01 | FG | 4-3 | 0:54 |
![]() | 3 | 30 | 11:01 | KO | 77 | 08:46 | FGA | 5-47 | 2:15 |
![]() | 3 | 23 | 08:46 | FGA | 41 | 06:11 | PUNT | 6-18 | 2:35 |
![]() | 3 | 20 | 06:11 | PUNT | 100 | 04:48 | TD | 3-80 | 1:23 |
![]() | 3 | 18 | 04:48 | KO | 100 | 00:51 | TD | 10-82 | 3:57 |
![]() | 3 | 23 | 00:51 | KO | 19 | 14:46 | PUNT | 3--4 | 1:05 |
![]() | 4 | 46 | 14:46 | PUNT | 55 | 12:30 | DOWNS | 4-9 | 2:16 |
![]() | 4 | 45 | 12:30 | DOWNS | 100 | 12:21 | TD | 1-55 | 0:09 |
![]() | 4 | 25 | 12:21 | KO | 34 | 11:06 | PUNT | 3-9 | 1:15 |
![]() | 4 | 45 | 11:06 | PUNT | 59 | 07:32 | PUNT | 6-14 | 3:34 |
![]() | 4 | 20 | 07:32 | PUNT | 100 | 06:50 | TD | 2-80 | 0:42 |
![]() | 4 | 19 | 06:50 | KO | 100 | 04:38 | TD | 4-81 | 2:12 |
![]() | 4 | 25 | 04:38 | KO | 100 | 04:24 | TD | 1-75 | 0:14 |
![]() | 4 | 7 | 04:24 | KO | 7 | 03:01 | PUNT | 3-0 | 1:23 |
![]() | 4 | 54 | 03:01 | PUNT | 56 | 02:11 | DOWNS | 4-2 | 0:50 |
![]() | 4 | 44 | 02:11 | DOWNS | 49 | 00:26 | PUNT | 5-5 | 1:45 |
![]() | 4 | 17 | 00:26 | PUNT | 7 | 00:00 | HALF | 3--10 | 0:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 35 | 13:08 | PUNT | 95 | 08:38 | FG | 9-60 | 4:30 |
![]() | 1 | 25 | 05:46 | KO | 32 | 03:39 | PUNT | 3-7 | 2:07 |
![]() | 1 | 25 | 01:37 | KO | 24 | 14:50 | PUNT | 3--1 | 1:47 |
![]() | 2 | 60 | 14:41 | INT | 48 | 13:12 | PUNT | 3--12 | 1:29 |
![]() | 2 | 25 | 07:47 | KO | 60 | 05:46 | PUNT | 4-35 | 2:01 |
![]() | 2 | 63 | 03:51 | PUNT | 76 | 01:37 | FG | 7-13 | 2:14 |
![]() | 2 | 100 | 00:48 | INT | 100 | 00:48 | TD | 0-0 | 0:00 |
![]() | 2 | 25 | 00:38 | KO | 37 | 00:00 | HALF | 3-12 | 0:38 |
![]() | 3 | 25 | 15:00 | KO | 48 | 12:39 | PUNT | 4-23 | 2:21 |
![]() | 3 | 91 | 11:55 | FUMB | 94 | 11:01 | FG | 4-3 | 0:54 |
![]() | 3 | 23 | 08:46 | FGA | 41 | 06:11 | PUNT | 6-18 | 2:35 |
![]() | 3 | 18 | 04:48 | KO | 100 | 00:51 | TD | 10-82 | 3:57 |
![]() | 4 | 46 | 14:46 | PUNT | 55 | 12:30 | DOWNS | 4-9 | 2:16 |
![]() | 4 | 25 | 12:21 | KO | 34 | 11:06 | PUNT | 3-9 | 1:15 |
![]() | 4 | 20 | 07:32 | PUNT | 100 | 06:50 | TD | 2-80 | 0:42 |
![]() | 4 | 25 | 04:38 | KO | 100 | 04:24 | TD | 1-75 | 0:14 |
![]() | 4 | 54 | 03:01 | PUNT | 56 | 02:11 | DOWNS | 4-2 | 0:50 |
![]() | 4 | 17 | 00:26 | PUNT | 7 | 00:00 | HALF | 3--10 | 0:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 27 | 15:00 | KO | 32 | 13:08 | PUNT | 3-5 | 1:52 |
![]() | 1 | 28 | 08:38 | KO | 100 | 05:46 | TD | 6-72 | 2:52 |
![]() | 1 | 32 | 03:39 | PUNT | 100 | 01:37 | TD | 5-68 | 2:02 |
![]() | 2 | 36 | 14:50 | PUNT | 36 | 14:41 | INT | 1-0 | 0:09 |
![]() | 2 | 36 | 13:12 | PUNT | 73 | 07:47 | FG | 10-37 | 5:25 |
![]() | 2 | 11 | 05:46 | PUNT | 10 | 03:51 | PUNT | 3--1 | 1:55 |
![]() | 2 | 29 | 01:37 | KO | 35 | 00:48 | INT | 3-6 | 0:49 |
![]() | 2 | 100 | 00:38 | KO | 100 | 00:38 | TD | 0-0 | 0:00 |
![]() | 3 | 17 | 12:39 | PUNT | 9 | 11:55 | FUMB | 2--8 | 0:44 |
![]() | 3 | 30 | 11:01 | KO | 77 | 08:46 | FGA | 5-47 | 2:15 |
![]() | 3 | 20 | 06:11 | PUNT | 100 | 04:48 | TD | 3-80 | 1:23 |
![]() | 3 | 23 | 00:51 | KO | 19 | 14:46 | PUNT | 3--4 | 1:05 |
![]() | 4 | 45 | 12:30 | DOWNS | 100 | 12:21 | TD | 1-55 | 0:09 |
![]() | 4 | 45 | 11:06 | PUNT | 59 | 07:32 | PUNT | 6-14 | 3:34 |
![]() | 4 | 19 | 06:50 | KO | 100 | 04:38 | TD | 4-81 | 2:12 |
![]() | 4 | 7 | 04:24 | KO | 7 | 03:01 | PUNT | 3-0 | 1:23 |
![]() | 4 | 44 | 02:11 | DOWNS | 49 | 00:26 | PUNT | 5-5 | 1:45 |
Team Statistics
- | YSU | UP |
|---|---|---|
First Downs | ||
| Total | 16 | 16 |
| Rushing | 7 | 12 |
| Passing | 8 | 3 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 129 | 325 |
| Attempts | 30 | 43 |
| Avg. Per Rush | 4.3 | 7.6 |
| Rushing TDs | 2 | 4 |
| Yds. Gained | 181 | 361 |
| Yds. Lost | 52 | 36 |
Passing | ||
| Total (Net) | 278 | 133 |
| Comp.-Att.-Int. | 20 - 40 - 0 | 11 - 18 - 2 |
| Avg / Att | 7.0 | 7.4 |
| Avg / Comp. | 13.9 | 12.1 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 407 | 458 |
| Plays | 70 | 61 |
| Avg. / Play | 5.81 | 7.51 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 4-34 | 4-23 |
Punting | ||
| Punts - Yds. | 7-247 | 6-219 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 1 |
| Fair Catch | 1 | 4 |
Kickoffs | ||
| Total - Yds. | 8-477 | 8-518 |
| Avg. Yds. / Kickoff | 59.6 | 64.8 |
| Touchbacks | 0 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-10-0 | 1-1-0 |
| Punt: Avg. / Return | 10.0 | 1.0 |
| Kickoff: Total - Yds. - TDs | 2-41-0 | 7-220-1 |
| Kickoff: Avg. / Return | 20.5 | 31.4 |
| INT: Total - Yds. - TDs | 2-50-1 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:16 | 29:44 |
| 3rd. Down Conv. | 3 of 16 | 5 of 14 |
| 4th. Down Conversions | 0 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-2 | 4-4 |
| Sacks: Total - Yds. | 2-20 | 6-38 |
| PAT: Total - Made | 4-4 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 1-2 |
Offensive

Wells, Hunter | 19 | 38 | 274 | 1 | 0 | 77 | 5 |
Davis, Ricky | 1 | 1 | 4 | 0 | 0 | 4 | 1 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 40 | 278 | 1 | 0 | 77 | 6 |

![]() | 9 | 14 | 72 | 1 | 1 | 55 | 2 |
Nate Peterman | 2 | 4 | 61 | 0 | 1 | 42 | 0 |
| Totals | 11 | 18 | 133 | 1 | 2 | 55 | 2 |

Webb, Jody | 17 | 142 | 15 | 127 | 2 | 75 | 7.5 |
Ruiz, Martin | 4 | 27 | 0 | 27 | 0 | 23 | 6.8 |
Hymes, Demond | 2 | 11 | 0 | 11 | 0 | 9 | 5.5 |
Stubbs, Andre | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Wells, Hunter | 5 | 0 | 27 | -27 | 0 | 0 | -5.4 |
Davis, Ricky | 1 | 0 | 10 | -10 | 0 | 0 | -10 |
| Totals | 30 | 181 | 52 | 129 | 2 | 75 | 4.3 |

![]() | 16 | 212 | 5 | 207 | 1 | 71 | 12.9 |
![]() | 8 | 79 | 2 | 77 | 2 | 40 | 9.6 |
| James, Chris | 7 | 36 | 4 | 32 | 0 | 14 | 4.6 |
![]() | 8 | 25 | 19 | 6 | 1 | 16 | 0.8 |
Darrin Hall | 3 | 6 | 6 | 0 | 0 | 5 | 0 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 43 | 361 | 36 | 325 | 4 | 71 | 7.6 |

Stubbs, Andre | 6 | 147 | 1 | 77 |
Williams, A. | 3 | 40 | 0 | 16 |
Harvin, I. | 3 | 21 | 0 | 8 |
Webb, Jody | 2 | 21 | 0 | 19 |
Kuhn, Shane | 1 | 18 | 0 | 18 |
Disher, K. | 1 | 13 | 0 | 13 |
Hymes, Demond | 1 | 9 | 0 | 9 |
Scott, Isiah | 1 | 4 | 0 | 4 |
Ruiz, Martin | 1 | 4 | 0 | 4 |
Townsend, D. | 1 | 1 | 0 | 1 |
| Totals | 20 | 278 | 1 | 77 |

![]() | 1 | 55 | 1 | 55 |
![]() | 1 | 42 | 0 | 42 |
![]() | 2 | 11 | 0 | 6 |
| James, Chris | 2 | 10 | 0 | 19 |
![]() | 1 | 7 | 0 | 7 |
Darrin Hall | 1 | 4 | 0 | 4 |
![]() | 1 | 3 | 0 | 3 |
![]() | 2 | 1 | 0 | 1 |
| Totals | 11 | 133 | 1 | 55 |
Defensive

Alexander, L. | 6 | 3 | 9 | - / - | - / - | - | - / - | 2-50 | - | - | - |
Smith, Jameel | 6 | 1 | 7 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Wright, Lee | 5 | 1 | 6 | 1 / 4 | - / - | - | 1 / - | - | - | - | - |
Rivers, David | 3 | 3 | 6 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Dellovade, A. | 2 | 3 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Thompson, Eric | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Kelly, Jaylin | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Rivers, Derek | 3 | - | 3 | 2 / 19 | 1 / 10 | - | - / - | - | - | - | - |
Williams, Ter. | 3 | - | 3 | 1 / 10 | 1 / 10 | 1 | - / - | - | - | - | - |
Pinnock, Jamar | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Durden, Kenneth | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Zaborsky, Steve | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Powell, Jalyn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hall, Deion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Squiric, Cody | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Disher, K. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rader, Kevin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Savon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kromah, E. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

![]() | 7 | 3 | 10 | 3 / 19 | 2 / 13 | - | - / - | - | 1 | - | 1 |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 3 | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | 3 | - | - |
![]() | 4 | 1 | 5 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | 1 / 4 | 1 / 4 | 1 | - / - | - | - | - | 1 |
Pat Amara Jr. | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
K.K. Mosley-smith | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Sheely, Nick | 7 | 247 | 0 | 59 | 2 | 1 | 1 |

![]() | 6 | 219 | 0 | 41 | 1 | 1 | 0 |

Kennedy, Zak | 1 | 08:38 | 22 | good |
Kennedy, Zak | 2 | 01:37 | 42 | good |
Kennedy, Zak | 3 | 11:01 | 23 | good |

Blewitt, C. | 2 | 07:47 | 45 | good |
Blewitt, C. | 3 | 08:46 | 41 | missed |

McFadden, C. | 4 | 233 | 0 | 0 | 58.3 |
Kennedy, Zak | 4 | 244 | 0 | 0 | 61.0 |

![]() | 8 | 518 | 6 | 0 | 64.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Stubbs, Andre | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Harvin, I. | 0 | 0 | 0 | 2 | 41 | 25 | 0 | 0 | 0 |
Alexander, L. | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 50 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | 1 | 3 | 140 | 89 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 63 | 25 | 0 | 0 | 0 |
![]() | 1 | 1 | 1 | 3 | 140 | 89 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Kennedy, Zak | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

| 69 | Newsome, Cole | C |
| 77 | Colucci, Dylan | LG |
| 55 | Strickland, T. | LT |
| 6 | Wells, Hunter | QB |
| 29 | Ruiz, Martin | RB |
| 67 | Eisenhuth, B. | RG |
| 61 | Spencer, Justin | RT |
| 88 | Wood, Jacob | TE |
| 4 | Stubbs, Andre | WR |
| 9I | Harvin, I. | WR |
| 80 | Williams, A. | WR |

| 71 | ![]() | C |
| 35 | ![]() | FB |
| 53 | ![]() | LG |
| 69 | ![]() | LT |
| 16 | ![]() | QB |
| 63 | ![]() | RG |
| 78 | ![]() | RT |
| 24 | ![]() | TB |
| 83 | ![]() | TE |
| 19 | ![]() | WR |
| 80 | ![]() | WR |

| 5W | Wright, Lee | CB |
| 7 | Durden, Kenneth | CB |
| 8 | Dortch, Nate | CB |
| 11 | Rivers, Derek | DE |
| 59 | Williams, Ter. | DE |
| 66 | Squiric, Cody | DT |
| 94 | Zaborsky, Steve | DT |
| 26 | Smith, Jameel | FS |
| 6P | Pinnock, Jamar | LB |
| 40 | Kelly, Jaylin | LB |
| 3 | Alexander, L. | SS |

| 6 | ![]() | CB |
| 14 | ![]() | CB |
| 5 | ![]() | DE |
| 52 | ![]() | DE |
| 95 | K.K. Mosley-Smith | DT |
| 15 | ![]() | FS |
| 3 | ![]() | LB |
| 30 | ![]() | LB |
| 47 | ![]() | LB |
| 54 | ![]() | NT |
| 25 | Pat Amara Jr. | SS |
Player Participation

| 1 | Thompson, Eric |
| 1B | Bishop, Kenny |
| 2 | Moore, Tre' |
| 5 | Hymes, Demond |
| 7G | Garry, Tanner |
| 9 | Moss, Avery |
| 12 | Davis, Ricky |
| 14 | Warfield, S. |
| 16 | Powell, Jalyn |
| 17 | Scott, Isiah |
| 18 | Thomas, D.J. |
| 19 | Hall, Deion |
| 20 | Webb, Jody |
| 23 | Sandidge, S. |
| 25 | Pittman, Nathan |
| 31 | Rivers, David |
| 42 | Dellovade, A. |
| 43 | Sheely, Nick |
| 49 | McFadden, C. |
| 54 | Bell, Matt |
| 56 | Zaborsky, C. |
| 57 | Wethli, Steven |
| 71 | Fraser, Cameron |
| 82 | Disher, K. |
| 83 | Rader, Kevin |
| 84 | Townsend, D. |
| 86 | Kuhn, Shane |
| 90 | Myers, Eric |
| 91 | Smith, Savon |
| 93 | Kromah, E. |
| 95 | Parente, A. |
| 99 | Kennedy, Zak |

| 2T | Tre Tipton |
| 2 | ![]() |
| 2H | Darrin Hall |
| 3W | Jalen Williams |
| 4 | ![]() |
| 4P | Nate Peterman |
| 5J | James, Chris |
| 7 | Jamal Davis II |
| 9 | ![]() |
| 10 | ![]() |
| 12 | ![]() |
| 18 | ![]() |
| 20 | ![]() |
| 26 | ![]() |
| 28 | ![]() |
| 31 | ![]() |
| 32 | ![]() |
| 37 | ![]() |
| 38 | ![]() |
| 48 | ![]() |
| 57 | ![]() |
| 58 | ![]() |
| 60 | ![]() |
| 61 | ![]() |
| 62 | ![]() |
| 66 | ![]() |
| 67 | ![]() |
| 70 | ![]() |
| 72 | ![]() |
| 85 | ![]() |
| 86 | ![]() |
| 94 | ![]() |
| 97 | ![]() |










































































